
| Standard Program Tuition and Fees |
Undergraduate | Graduate | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 403.00 | $ 4,029.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 |
| Ohio Resident Total | $ 290.00 | $ 3,473.00 | $ 457.00 | $ 4,567.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 371.00 | 3,708.00 |
| Non-Resident Total | $ 693.00 | $ 8,314.00 | $ 828.00 | $ 8,275.00 |
| Undergraduate Programs Clinical Laboratory Science Physical Therapy Graduate Programs Physical Therapy |
Undergraduate | Graduate | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 403.00 | $ 4,029.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 |
| Bloodborne Pathogen Insurance 1 | 37.00 | 37.00 | ||
| Ohio Resident Total | $ 290.00 | $ 3,510.00 |
$ 457.00 | $ 4,604.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 371.00 | 3,708.00 |
| Non-Resident Total | $ 693.00 | $ 8,351.00 | $ 828.00 | $ 8,312.00 |
1 Bloodborne Pathogen Insurance is a flat fee charged one per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in part-time totals.
| Undergraduate Distance Learning Clinical Laboratory Science Health Information Management Admin Graduate Distance Learning Speech Language Pathology Health Administration |
Undergraduate | Graduate | |||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
Health (only part-time & |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 403.00 | $ 4,029.00 | $ 508.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 | 25.90 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 | 16.10 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 | 12.00 |
| Ohio Resident Total | $ 290.00 | $ 3,510.00 | $ 457.00 | $ 4,567.00 | $ 562.00 |
| Non-Resident Surcharge | 10.00 | 120.00 | 10.00 | 100.00 | 10.00 |
| Non-Resident Total | $ 300.00 | $ 3,630.00 | $ 467.00 | $ 4,667.00 | $ 572.00 |
| Standard Program Tuition and Fees | Undergraduate | Graduate | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 4030.00 | $ 4,029.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 |
| Ohio Resident Total | $ 290.00 | $ 3,473.00 | $ 457.00 | $ 4,567.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 371.00 | 3,708.00 |
| Non-Resident Total | $ 693.00 | $ 8,314.00 | $ 828.00 | $ 8,159.00 |
| Standard Program Tuition and Fees |
Undergraduate | |
| Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 138.00 | $ 1,657.00 |
| General Fee | 13.00 | 152.00 |
| ITIE Fee | 8.00 | 88.00 |
| Ohio Resident Total | $ 159.00 | $ 1,898.00 |
| Non-Resident Surcharge | 231.00 | 2,778.00 |
| Non-Resident Total | $ 390.00 | $ 4,675.00 |
| Nursing Programs Dental Hygiene Programs Emergency Medical Service Programs |
Part-Time Per Credit Hour |
Full-Time Per Term |
| Instructional Fee | $ 138.00 | $ 1,657.00 |
| General Fee | 13.00 | 152.00 |
| ITIE Fee | 8.00 | 88.00 |
| Bloodborne Pathogen Insurance 1 |
37.00 |
|
| Ohio Resident Total | $ 196.00 | $ 1,935.00 |
| Non-Resident Surcharge | 231.00 | 2,778.00 |
| Non-Resident Total |
$ 427.00 | $ 4,685.00 |
1 Bloodborne Pathogen Insurance is a flat fee charged one per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in part-time totals.
| Clinical Research Distance Learning |
Part-Time Per Credit Hour |
Full-Time Per Term |
| Instructional Fee | $ 138.00 | $ 1,657.00 |
| General Fee | 13.00 | 152.00 |
| ITIE Fee | 8.00 | 88.00 |
| Ohio Resident Total | $ 159.00 | $ 1,898.00 |
| Non-Resident Surcharge | 10.00 | 120.00 |
| Non-Resident Total |
$ 169.00 | $ 2,018.00 |
| Clifton Campus Differential Fee |
Full-Time Per Term |
| Ohio Resident |
$ 1,576.00 |
| Non-Resident |
$ 2,063.00 |
| Bachelor of Technical & Applied Studies (BTAS) | Part-Time Per Credit Hour |
Full-Time Per Term |
| Instructional Fee | $ 182.00 | $ 2,182.00 |
| General Fee | 13.00 | 152.00 |
| ITIE Fee | 8.00 | 88.00 |
| Ohio Resident Total | $ 203.00 | $ 2,422.00 |
| Non-Resident Surcharge | 263.00 | 3,156.00 |
| Non-Resident Total |
$ 466.00 | $ 5,578.00 |
| Clifton Campus Differential Fee |
$ 1,051 |
|
| Non-Resident Surcharge Clifton Campus Differential Fee |
$ 1,685 |
|
| Standard Program Tuition and Fees |
Undergraduate | Graduate | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 508.00 | $ 6,079.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 |
| Program Fee | 25.00 | 300.00 | 0.00 | 0.00 |
| Ohio Resident Total | $ 315.00 | $ 3,773.00 | $ 562.00 | $ 6,617.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 0.00 | 1,528.00 |
| Non-Resident Total | $ 692.00 | $ 8,614.00 | $ 562.00 | $ 8,145.00 |
| Distance Learning Program: Marketing Graduate Certificate |
Graduate | |
| Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 403.00 | $ 4,029.00 |
| General Fee | 25.90 | 260.00 |
| Campus Life Fee | 16.10 | 162.00 |
| ITIE Fee | 12.00 | 116.00 |
| Ohio Resident Total | $ 457.00 | $ 4,567.00 |
| Non-Resident Surcharge | 10.00 | 100.00 |
| Non-Resident Total | $ 467.00 | $ 4,667.00 |
| Standard Program Tuition and Fees |
Undergraduate | Graduate | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 403.00 | $ 4,029.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 |
| Ohio Resident Total | $ 290.00 | $ 3,473.00 | $ 457.00 | $ 4,567.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 371.00 | 3,708.00 |
| Non-Resident Total | $ 693.00 | $ 8,314.00 | $ 828.00 | $ 8,275.00 |
| Standard Programs Tuition and Fees |
Undergraduate | |
| Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 119.00 | $ 1,438.00 |
| General Fee | 13.00 | 152.00 |
| ITIE Fee | 8.00 | 88.00 |
| Ohio Resident Total | $ 140.00 | $ 1,678.00 |
| Non-Resident Surcharge | 191.00 | 2,284.00 |
| Non-Resident Total |
$ 331.00 | $ 3,962.00 |
| Surgical Technology Program Surgical Assisting Program Physical Therapy Program |
Part-Time Per Credit Hour |
Full-Time Per Term |
| Instructional Fee | $ 119.00 | $ 1,438.00 |
| General Fee | 13.00 | 152.00 |
| ITIE Fee | 8.00 | 88.00 |
| Bloodborne Pathogen Insurance 1 |
37.00 |
|
| Ohio Resident Total | $ 140.00 | $ 1,715.00 |
| Non-Resident Surcharge | 191.00 | 2,284.00 |
| Non-Resident Total |
$ 331.00 | $ 3,999.00 |
1 Bloodborne Pathogen Insurance is a flat fee charged one per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in part-time totals.
| Distance Learning Programs: Medical Biller/Coder Software Productivity |
Part-Time Per Credit Hour |
Full-Time Per Term |
| Instructional Fee | $ 119.00 | $ 1,438.00 |
| General Fee | 13.00 | 152.00 |
| ITIE Fee | 8.00 | 88.00 |
| Ohio Resident Total | $ 140.00 | $ 1,678.00 |
| Non-Resident Surcharge | 10.00 | 120.00 |
| Non-Resident Total |
$ 150.00 | $ 1,798.00 |
| Clifton Campus Differential Fee |
Full-Time Per Term |
| Ohio Resident |
$ 1,795.00 |
| Non-Resident |
$ 2,557.00 |
| Bachelor of Technical & Applied Studies (BTAS) | Part-Time Per Credit Hour |
Full-Time Per Term |
| Instructional Fee | $ 182.00 | $ 2,182.00 |
| General Fee | 13.00 | 152.00 |
| ITIE Fee | 8.00 | 88.00 |
| Ohio Resident Total | $ 203.00 | $ 2,422.00 |
| Non-Resident Surcharge | 263.00 | 3,156.00 |
| Non-Resident Total |
$ 466.00 | $ 5,578.00 |
| In-State Clifton Campus Differential Fee |
$ 1,051 |
|
| Non-Resident Surcharge Clifton Campus Differential Fee |
$ 1,685 |
|
| Standard Program Tuition and Fees | Undergraduate | Graduate | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 403.00 | $ 4,029.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 |
| Program Fee | 24.00 | 235.00 | 24.00 | 235.00 |
| Ohio Resident Total | $ 314.00 | $ 3,708.00 | $ 481.00 | $ 4,802.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 371.00 | 3,708.00 |
| Non-Resident Total | $ 717.00 | $ 8,549.00 | $ 852.00 | $ 8,510.00 |
| Standard Program Tuition and Fees | Undergraduate | Graduate | |||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
Full-Time Architecture (only MArch Program) Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 403.00 | $ 4,029.00 | $ 4,726.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 | 116.00 |
| Program Fee |
17.00 | 200.00 | 24.00 |
200.00 | 200.00 |
| Ohio Resident Total | $ 307.00 | $ 3,673.00 | $ 481.00 | $ 4,767.00 | $ 5,464.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 371.00 | 3,708.00 | 4,988.00 |
| Non-Resident Total | $ 710.00 | $8,514.00 | $ 852.00 | $ 8,475.00 | $ 10,452.00 |
| Standard Program Tuition and Fees | Undergraduate | Graduate | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 403.00 | $ 4,029.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 |
| Ohio Resident Total | $ 290.00 | $ 3,473.00 | $ 457.00 | $ 4,567.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 371.00 | 3,708.00 |
| Non-Resident Total | $ 693.00 | $ 8,314.00 | $ 828.00 | $ 8,275.00 |
| Information Technology Programs Tuition and Fees | Undergraduate | |
| Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,831.00 |
| General Fee | 21.60 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 |
| ITIE Fee | 10.00 | 116.00 |
| Program Fee | 17.00 | 200.00 |
| Ohio Resident Total | $ 307.00 | $ 3,673.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 |
| Non-Resident Total | $ 707.00 | $ 8,514.00 |
Distance Learning Classes |
||||||
Certificate Associates Degree Bachelors Degree |
Graduate Fee Schedule 1 |
Graduate Fee Schedule 2 |
||||
| Med. Ed. for Med Educators Criminal Justice Education Leadership |
Literacy & Second Lang Special Education School Psychology |
|||||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $2,935.00 | $ 457.00 | $ 4,567.00 | $ 403.00 | $ 4,029.00 |
| General Fee | 21.60 | 260.00 | 0.00 | 0.00 | 25.90 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 0.00 | 0.00 | 16.10 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 0.00 | 0.00 | 12.00 | 116.00 |
| Ohio Resident Total | $ 290.00 | $3,473.00 | $ 457.00 | $ 4,567.00 | $ 457.00 | $ 4,567.00 |
| Non-Resident Surcharge | 10.00 | 120.00 | 10.00 | 100. | 10.00 | 100.00 |
| Non-Resident Total | $ 300.00 | $3,593.00 | $ 467.00 | $ 4,667.00 | $ 467.00 | $ 4,667.00 |
| Standard Program Tuition and Fees | Undergraduate | Graduate | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 390.00 | $ 4,029.00 |
| General Fee | 21.60 | 260.00 | 25.40 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 15.60 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 11.00 | 116.00 |
| Program Fee | 28.00 | 336.00 | 34.00 | 336.00 |
| Ohio Resident Total | $ 318.00 | $ 3,809.00 | $ 491.00 | $4,903.00 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 371.00 | 3,708.00 |
| Non-Resident Total | $ 721.00 | $ 8,650.00 | $ 862.00 | $ 8,611.00 |
| Undergraduate Distance Learning Fire Science Fire Science Technology Graduate Distance Learning Homeland Security & Emer Mgmnt |
Part-Time |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 403.00 |
$ 4,029.00 |
| General Fee | 21.60 | 260.00 | 25.90 |
260.00 |
| Campus Life Fee | 13.40 | 162.00 |
16.10 |
162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 |
116.00 |
| Program Fee | 28.00 | 336.00 | 34.00 |
336.00 |
| Ohio Resident Total | $ 318.00 | $ 3,809.00 | $ 491.00 |
$ 4,903.00 |
| Non-Resident Surcharge | 10.00 | 120.00 | 10.00 |
100.00 |
| Non-Resident Total | $ 328.00 | $ 3,929.00 | $ 501.00 |
$ 5,03.00 |
| Standard Program Tuition and Fees | Professional Program | Joint Program with 1 Year MBA |
Joint Program with 1 Year MS |
|
| Part-Time Per Credit Hour |
Full-Time Per Term |
|
Full-Time Per Term |
|
| Instructional Fee | $ 858.00 | $ 10,293.00 |
$ 6,079.00 | $ 4,029.00 |
| General Fee | 32.60 | 391.00 | 260.00 | 260.00 |
| Campus Life Fee | 20.40 | 244.00 | 162.00 | 162.00 |
| ITIE Fee | 15.00 | 174.00 | 116.00 | 116.00 |
| Ohio Resident Total | $ 926.00 | $ 11,102.00 |
$ 6,617.00 | $ 4,567.00 |
| Non-Resident Surcharge | 10.00 | 8,258.00 | 1,528.00 | 3,708.00 |
| Non-Resident Total | $ 1,522.00 | $ 19,360.00 | $ 8,145.00 | $ 8,275.00 |
| Standard Program Tuition and Fees | Graduate | MS in Physiology | Professional (MD) |
||||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
Full-Time Per Term Fall Only |
|
| Instructional Fee | $ 403.00 | $ 4,029.00 | $ 1,133.00 | $ 11,333.00 | $ 853.00 | $ 10,223.00 | $ 1,223.00 |
| General Fee | 25.90 | 260.00 | 25.90 | 260.00 | 21.60 | 260.00 | 260.00 |
| Campus Life Fee | 16.10 | 162.00 | 16.10 | 162.00 | 13.40 | 162.00 | 162.00 |
| ITIE Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Program Fee 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 175.00 |
| Bloodborne Pathogen Insurance 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 |
| Long-Term Disability Insurance 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 56.03 |
| Ohio Resident Total | $ 445.00 | $4,451.00 | $ 1175.00 | $11,755.00 | $ 888.00 | $10,645.00 | $10,553.03 |
| Non-Resident Surcharge | 371.00 | 3,708.00 | 10.00 | 134.00 | 475.00 | 5,710.00 | 5,517.00 |
| Non-Resident Total | $ 816.00 | $8,159.00 | $ 1,185.00 | $11,889.00 | $ 1,363.00 | $16,355.00 | $16,070.03 |
1 The Program Fee is charged for both the part-time and full-time Professional (MD) students only in the fall term. It is not included in the part-time per credit hour totals on this chart.
2 Bloodborne Pathogen Insurance is a flat fee charged one per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in part-time totals.
3 Long-Term Disability Insurance is a flat fee charged for both the part-time and full-time Professional (MD) students only in the fall term. It is not included in the part-time per credit hour totals on this chart.
| Clinical & Translational Research | On-Campus Program |
Distance Learning Program | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 652.00 | $ 6,098.00 | $ 652.00 |
$ 6,098.00 |
| General Fee | 25.90 | 250.00 | 25.90 |
260.00 |
| Campus Life Fee |
16.10 | 162.00 | 16.10 |
162.00 |
| Ohio Resident Total | $ 652.00 | $ 6,520.00 | $ 652.00 |
$ 6,520.00 |
| Non-Resident Surcharge | 371.00 | 3,708.00 | 10.00 | 120.00 |
| Non-Resident Total |
$ 1,023.00 | $ 10,228.00 | $ 662.00 |
$ 6,640.00 |
| Standard Program Tuition and Fees | Undergraduate | Graduate | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 245.00 | $ 2,935.00 | $ 403.00 | $ 4,029.00 |
| General Fee | 21.60 | 260.00 | 25.90 | 260.00 |
| Campus Life Fee | 13.40 | 162.00 | 16.10 | 162.00 |
| ITIE Fee | 10.00 | 116.00 | 12.00 | 116.00 |
| Program Fee | 11.00 | 125.00 | 13.00 | 125.00 |
| Bloodborne Pathogen Insurance 1 | 37.00 | 37.00 | ||
| NCLEX Review Learning Program Fee 2 | 59.00 | 93.20 | ||
| Ohio Resident Total | $ 301.00 | $ 3,694.00 | $ 470.00 | $ 4,822.20 |
| Non-Resident Surcharge | 403.00 | 4,841.00 | 371.00 | 3,708.00 |
| Non-Resident Total | $ 704.00 | $ 8,535.00 | $ 841.00 | $ 8,530.20 |
1 Bloodborne Pathogen Insurance is a flat fee charged one per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in part-time totals nor does it apply to non-matriculated students.
2 The NCLEX Review Learning Program Fee is a flat fee charged to all part-time and full-time students once per term. This fee is not included in part-time totals.
| Graduate Distance Learning Tuition and Fees Graduate Certificate Nurse Midwifery * Occupational Health Nursing Women's Health Graduate Degree Acute Care Pediatric Nurse Practitioner Adult Nurse Practitioner Adult Acute Care Nurse Practitioner Clinical Nurse Specialist/Nurse Educator Family Nurse Practitioner Nurse Midwifery Nursing Administrator Psychiatric Clinical Nurse Specialist Psychiatric Nurse Practitioner RN MSL Link Women's Health |
Part-Time Per Credit Hour |
Full-Time Per Term |
Nurse Midwifery Program * |
|
| Part-Time Per Credit Hour |
Full-Time Per Term |
|||
| Instructional Fee | $ 403.00 | $ 4,029.00 | $ 403.00 |
$ 4,02900 |
| General Fee | 25.90 | 260.00 | 25.90 |
260.00 |
| Campus Life Fee | 16.10 | 162.00 | 16.10 |
162.00 |
| ITIE Fee | 12.00 | 116.00 | 12.00 |
116.00 |
| Program Fee1 | 275.00 | 275.00 |
||
| Bloodborne Pathogen Insurance 2 | 37.00 | 37.00 |
||
| Preceptor Fee 3 |
0.00 |
0.00 |
500.00 |
|
| Ohio Resident Total | $ 457.00 | $ 4,879.00 | $ 957.00 |
$ 5,379.00 |
| Non-Resident Surcharge | 10.00 | 100.00 | 10.00 |
100.00 |
| Non-Resident Total | $ 467.00 | $ 4,979.00 | $ 967.00 |
$ 5,479.00 |
1 The Program Fee is a flat fee charged for part-time and full-time student's each term. It is not included in the part-time totals.
2 Bloodborne Pathogen Insurance is a flat fee charged one per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in part-time totals nor does it apply to non-matriculated students.
3 The Preceptor Fee is a flat fee charged to part-time and full-time students in the Nurse Midwifery program. This flat fee is not included in the part-time totals. Students beginning their program before Fall 2009 (09A) are charged $625.
| Graduate Programs Tuition and Fees |
Graduate | Drug Development | |
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
|
| Instructional Fee | $ 403.00 | $ 4,249.00 | $ 651.00 |
| General Fee | 25.90 | 260.00 | 25.90 |
| Campus Life Fee | 16.10 | 162.00 | 16.10 |
| ITIE Fee | 12.00 | 116.00 | 12.00 |
| Bloodborne Pathogen Insurance 2 |
37.00 | 37.00 | |
| Ohio Resident Total | $ 494.00 | $ 4,824.00 | $ 742.00 |
| Non-Resident Surcharge | 389.00 | 3,888.00 | 0.00 |
| Non-Resident Total | $ 883.00 | $ 8,712.00 | $ 742.00 |
2 Bloodborne Pathogen Insurance is a flat fee charged one per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in part-time totals nor does it apply to non-matriculated students.
| Standard Program Tuition and Fees |
PharmD | Non-Traditional PharmD | ||
| Part-Time Per Credit Hour |
Full-Time Per Term |
Part-Time Per Credit Hour |
Full-Time Per Term |
|
| Instructional Fee | $ 425.00 | $ 4,249.00 | $ 487.00 | $ 4,874.00 |
| General Fee | 25.90 | 260.00 | 25.90 | 260.00 |
| Campus Life Fee | 16.10 | 162.00 | 16.10 | 162.00 |
| ITIE Fee | 12.00 | 116.00 | 12.00 | 116.00 |
| Program Fee1 | 500.00 | 500.00 | ||
| Bloodborne Pathogen Insurance 2 |
37.00 | 37.00 | ||
| Ohio Resident Total | $ 516.00 | $ 5,324.00 | $ 541.00 | $ 5,949.00 |
| Non-Resident Surcharge | 389.00 | 3,888.00 | 389.00 | 3,888.00 |
| Non-Resident Total | $ 905.00 | $ 9,212.00 | $ 930.00 | $ 9,837.00 |
1 The Program Fee is a flat fee charged for part-time and full-time student's each term. It is not included in the part-time totals.
2 Bloodborne Pathogen Insurance is a flat fee charged one per academic year (starting in Fall) and is only charged if the student is not covered by Student Health Insurance. This fee is not included in part-time totals.
| Ohio Coop Student |
Out-of-State Coop Students | |
| Undergraduate | $ 310 | $ 310 |
| Graduate | $ 450 |
$ 450 |