
NOTE: All due dates and deadlines are based on Eastern Standard Time.
These fees were approved 03/16/2010 and are subject to change by the university's Board of Trustees. Tuition, housing and insurance rates begin Autumn 2010.
| Ohio Students | Out-of-State Students1 | |||||
|---|---|---|---|---|---|---|
| Part-Time Per Hour |
Full-Time Per Term |
Full-Time Per Year |
Part-Time Per Hour |
Full-Time Per Term |
Full-Time Per Year |
|
| UC Uptown |
$ 280 | $ 3,355 | $ 10,065 | $ 683 | $ 8,196 | $ 24,588 |
| UC Clermont | 136 | 1,621 | 4,863 | 326 | 3,905 | 11,715 |
| UC Blue Ash | 153 | 1,833 | 5,499 | 385 | 4,611 | 13,833 |
| Graduate & PharmD | 442 | 4,412 | 13,236 | 800 | 7,995 | 23,985 |
| College of Law2 | 873 | 10,473 | 20,946 | 1,522 | 18,263 | 36,526 |
| College of Medicine (M.D.) | -- | 10,285 | 30,855 | -- | 15,802 | 47,406 |
1 Some non-Ohio residents may qualify for reciprocity or metropolitan tuition rates based on program, county of residence and application approval.
2 College of Law is on a semester academic and billing schedule.
For a more detailed description of fees visit the Student Bill Line Item Description page.
| Full-Time | |||||||
|---|---|---|---|---|---|---|---|
| Undergraduate Programs | General Fee |
Campus Life Fee |
ITIE Fee |
Instructional Fee |
In-State Total |
Non-Resident Surcharge |
Non-Resident Total |
| UC Uptown | $ 255 | $ 157 | $ 112 | $ 2,831 | $ 3,355 | $ 4,841 | $ 8,196 |
| UC Clermont | 152 | N/A | 88 | 1,381 | 1,621 | 2,284 | 3,905 |
| UC Blue Ash | 152 | N/A | 88 | 1,593 | 1,833 | 2,778 | 4,611 |
| Graduate Programs | |||||||
| Graduate (except Medicine) | 255 | 157 | 112 | 3,888 | 4,412 | 3,583 | 7,995 |
| College of Medicine | 255 | 157 | N/A | 3,888 | 4,300 | 3,583 | 7,883 |
| Professional Programs | |||||||
| Law (JD) | 383 | 236 | 168 | 9,686 | 10,473 | 7,790 | 18,263 |
| Medicine (MD) | 255 | 157 | N/A | 9,873 | 10,285 | 5,517 | 15,802 |
| Pharmacy (PharmD) | 255 | 157 | 112 | 3,888 | 4,412 | 3,583 | 7,995 |
| Part-Time (per credit hour) | |||||||
| Undergraduate Programs | |||||||
| UC Uptown | $ 21.60 | $ 13.40 | $ 9.00 | $ 236.00 | $ 280.00 | $ 403.00 | $ 683.00 |
| UC Clermont | 13.00 | N/A | 8.00 | 115.00 | 136.00 | 190.00 | 326.00 |
| UC Blue Ash | 13.00 | N/A | 8.00 | 132.00 | 153.00 | 232.00 | 385.00 |
| Graduate Programs | |||||||
| Graduate (except Medicine) | 25.40 | 15.60 | 11.00 | 390.00 | 442.00 | 358.00 | 800.00 |
| College of Medicine | 25.40 | 15.60 | N/A | 390.00 | 431.00 | 358.00 | 789.00 |
| Professional Programs | |||||||
| Law (JD) | 32.10 | 19.90 | 14.00 | 807.00 | 873.00 | 649.00 | 1,522.00 |
| Medicine (MD) | 21.60 | 13.40 | N/A | 823.00 | 858.00 | 459.00 | 1,317.00 |
| Pharmacy (PharmD) | 25.40 | 15.60 | 11.00 | 390.00 | 442.00 | 358.00 | 800.00 |
Undergraduate Program |
Part-Time Per Credit Hour |
Full-Time Per Term |
Flat Fee Per Term |
Flat Fee Fall Term Only |
|---|---|---|---|---|
| College of Business | $ 9 |
$ 100 |
||
| College Conservatory of Music | 15 |
150 |
||
| College of Design, Architecture, Art and Planning | $ 100 |
|||
| College of Engineering & Applied Science | 17 |
200 |
||
| College of Nursing BSN Programs | 11 |
125 |
||
| Graduate Programs | ||||
| College of Conservatory of Music | 15 |
150 |
||
| College of Design, Architecture, Art and Planning | 100 |
|||
| College of Engineering & Applied Science | 20 |
200 |
||
| College of Nursing MSN Programs | 13 |
125 |
||
| College of Nursing MSN Distance Learning Programs | 275 |
|||
| Professional Programs | ||||
| College of Pharmacy PharmD Program | 500 |
|||
| College of Medicine MD Program | $ 175 |
| Study Level | Ohio Student |
Out-of-State Students |
|---|---|---|
| Undergraduate | $ 260 Effective Summer 2011: $310 |
$ 260 Effective Summer 2011: $310 |
| Graduate | 400 Effective Summer 2011: $450 |
400 |