Undergraduate Course C-1 Approval Structure (FINAL)
| Approval Levels | Main Campus Course Only | Main Campus Course with Cross-College Agreement | Regional Course Only with Main Campus Home | Regional Tech. Course |
| Program Director | Main Campus Program Director | Main Campus Program Director | Offering Regional Campus Program Director(s) | |
| Unit Head | Main Campus Unit Head | Main Campus Unit Head | Regional Unit Head | Offering Regional Unit Head(s) |
| Main Campus Unit Head | ||||
| Curriculum Committee | Home College Curriculum Committee | Home College Curriculum Committee | Home College Curriculum Committee | |
| Offering Non-Home 1 Curriculum Committee | Offering Non-Home 1 Curriculum Committee | Offering Non-Home 1 Curriculum Committee | ||
| Offering Non-Home 2 Curriculum Committee | Offering Non-Home 2 Curriculum Committee | |||
| Associate Dean | Main Campus Associate Dean | Main Campus Associate Dean | Regional Associate Dean(s) | Offering Regional Associate Dean(s) |
| Information Only (do not approve) | Offering Non-Home Deans | Non-Offering Home Deans | ||
| Provost Office | Provost Office | Provost Office | Provost Office | Provost Office |
| Registrar | Registrar | Registrar | Registrar | Registrar |
Note: All approval levels are designated by discipline except for associate deans, which are designated by college.

