| PM4: OSUCC vs UCCC | ||||||
| Played at OSU | ||||||
| Toss: Won by UCCC, elected to field | ||||||
| Result: UCCC won by 6 wickets | ||||||
|
Man of the Match: Shashikant More |
||||||
| INNINGS OF OSUCC | 154/10 in 29.2 overs | |||||
| Batsman | How Out | Bowler | R | B | 4's | 6's |
| Romil (II) | C Madhusudhanan | B Savio Chandan | 0 | |||
| Kirti (II) | C Vijay Sundaresan | B Vignesh Palanivel | 5 | |||
| Nikhunj Patel(II) | C Madhusudhanan | B RamGopal Thiru | 1 | |||
| Dinesh Patel (II) | C Savio Chandan | B Vignesh Palanivel | 9 | |||
| Sachin Patel (II) | LBW | B Shashikant More | 19 | |||
| Kaustabh Dixit (I) | C Bijoy Kallur | B Shashikant More | 2 | |||
| Viral Patlikar (I) | C Bijoy Kallur | B Shashikant More | 8 | |||
| Hiren Patel (II) | C Santosh Nerur | B Shashikant More | 22 | |||
| Vineet Vashist (I) | C Swapnil Pandey | B Ramgopal Thiru | 37 | |||
| Sumedha deSilva (I) | LBW | B Shashikant More | 1 | |||
| Krupen Patel (II) | Not Out | 2 | ||||
| EXTRAS | 48 | |||||
| TOTAL (29.2 OVERS) for 10 wickets |
154 |
|||||
| Bowling Analysis: | O-M-R-W | |||||
| Savio Chandan | 6-0-19-1 | |||||
| Ramgopal Thiru | 5.2-0-28-2 | |||||
| Vignesh Palanivel | 6-0-25-2 | |||||
| Ketan Kulkarni | 2-0-14-0 | |||||
| Shashikant More | 6-0-31-5 | |||||
| Manoj Pavitran | 2-0-11-0 | |||||
| Vijay Sundaresan | 2-0-15-0 | |||||
| INNINGS OF UCCC | 155/4 (27.1 overs) | |||||
| Batsman | How Out | Bowler | R | B | 4's | 6's |
| Swapnil Pandey | B Hiren Patel | 10 | 29 | 0 | 0 | |
| Shashikant More | C Nikhunj Patel | B Kaustabh Dixit | 14 | 30 | 0 | 0 |
| Vijay Sundaresan | C Sachin Patel | B Kaustabh Dixit | 48 | 44 | 2 | 1 |
| Vignesh Palanivel | C Kaustabh Dixit | B Kirti | 50 | 45 | 3 | 2 |
| Bijoy Kallur | Not Out | 0 | 5 | 0 | 0 | |
| Madhusudhanan | Not Out | 9 | 5 | 0 | 1 | |
| Santosh Nerur | DNB | |||||
| Ramgopal Thiru | DNB | |||||
| Ketan Kulkarni | DNB | |||||
| Savio Chandan | DNB | |||||
| Manoj Pavitran | DNB | |||||
| EXTRAS | 22 | |||||
| TOTAL (27.1 OVERS) for 4 wickets | 155 | |||||
| Bowling Analysis: | O-M-R-W | |||||
| Kirti | 6-0-22-1 | |||||
| Kaustabh Dixit | 5-0-21-2 | |||||
| Vineet Vashisht | 6-0-29-0 | |||||
| Hiren Patel | 5-0-27-1 | |||||
| Viral Patlikar | 2-0-21-0 | |||||
| Sumedha deSilva |
3.1-0-27-0 |
|||||