|

Annual Report 1998
Attachment D:
Sponsored Research Activity
Note: Sponsored research activities are listed by the following categories: Grants Completed, Ongoing Grants, Grants Awarded, Grants Pending, Business Partnerships, and Grants Not Awarded. Within each category, research is presented in chronological order by start date.
GRANTS COMPLETED
| TITLE | Using Geographic Information Systems to Assess Infant Mortality in Cincinnati |
| PI | Dr. Christopher Auffrey, School of Planning |
| Faculty/Staff | None |
| Sponsor | University of Cincinnati, DAAP College Research Challenge Funds |
| Award Amount | $3,000 |
| Project Duration | 10/94 - 10/97 |
| ABSTRACT | The purpose of this study was to use GIS to describe the spatial dimensions of infant mortality in Cincinnati, and assess the variation between census tracts. |
| TITLE | Using Geographic Information Systems to Describe the Causes and Spatial Distribution of Mortality Among Residents Near Cincinnati's Hazardous Waste Sites |
| PI | Dr. Xinhao Wang, School of Planning |
| Faculty/Staff | Dr. Christopher Auffrey, School of Planning |
| Sponsor | University of Cincinnati, Office of the President for Research and Advanced Studies, University Research Council |
| Award Amount | $5,000 |
| Project Duration | 6/95 - 4/98 |
| ABSTRACT | The purpose of this study was to use GIS to compare mortality rates for Cincinnati residents living near hazardous waste sites, with those living further away. |
| TITLE | Pollution Prevention: Promoting Environmental Justice in Lower Price Hill |
| PI | Dr. Terrence Cody, Department of Environmental Health |
| Faculty/Staff | Dr. Robert Bornschein, Department of Environmental Health
Dr. M. Kathryn Brown, Department of Environmental Health
Dr. Stephen P. Depoe, CECS
Dr. Jon Reid, Department of Environmental Health |
| Sponsor | U. S. Environmental Protection Agency |
| Award Amount | $117,895 |
| Project Duration | 10/1/95 - 9/30/97 |
| ABSTRACT | The project worked to develop a partnership among the Urban Appalachian Council, Lower Price Hill Community Council, the University of Cincinnati, and the Cincinnati Health Department in order to empower the community to take effective action to prevent pollution. Specifically, the partnership attempted to inform and educate residents about pollution, its sources, and its prevention in their community. Attempts were made to develop collaborations between representatives of industry, the Municipal Sewer District, and residents of LPH to seek mutually acceptable pollution prevention options and agreements. |
| TITLE | Pilot Field Workshops for the National Dialogue Effort |
| PI | Dr. Stephen Depoe, CECS |
| Faculty/Staff | Dr. François Cooren, CECS Ms. Jennifer Hamilton, CECS
Mr. Eugene Rutz, MINE |
| Sponsor | League of Women Voters Education Fund (LWVEF) |
| Award Amount | $43,609.30 |
| Project Duration | 04/97 - 10/31/97 |
| ABSTRACT | This project is intended to assist the LWVEF with developing and conducting a community workshop including instructional presentations, citizen-official dialogue sessions, and skill-building exercises for value-development and decision-making. This workshop will target communities living near Department of Energy (DOE) installations in the mid-west and northeast regions of the U.S. The National Dialogue Effort, aimed at developing consensus values and principles that will inform DOE decisions about nuclear waste management, by creating a two-way exchange of technical and cultural information between officials and citizens. |
Go to the top
ONGOING GRANTS
| TITLE | Toxicity of Lead in Children Trial - Clinical Center |
| PI | Dr. Robert Bornschein, Department of Environmental Health |
| Faculty/Staff | Ms. JoAnn Grote, Department of Environmental Health |
| Sponsor | National Institute of Environmental Safety and Health |
| Award Amount | $6,106,600 |
| Project Duration | 8/2/93 - 6/29/99 (5 year renewal pending) |
| ABSTRACT | Clinical intervention trial of the effectiveness of succimer (lead chelation) in preventing or attenuating the effects of lead on childhood development. |
| TITLE | Evaluation of HUD Lead Hazard Control Program |
| PI | Dr. Scott Clark, Department of Environmental Health |
| Faculty/Staff | Dr. Robert Bornschein, Department of Environmental Health Ms. JoAnn Grote, Department of Environmental Health Mr. William Menrath, Department of Environmental Health
Ms. Sandy Roda, Department of Environmental Health |
| Sponsor | National Center for Lead-Safe Housing (NCLSH) |
| Award Amount | $4,533,149 |
| Project Duration | 7/1/94 - 1/4/01 |
| ABSTRACT | Act as an evaluation project coordination center and assist the NCLSH in the evaluation of the efficacy of lead-based paint abatement programs performed at various National Department of Housing and Urban Development (HUD) Lead Abatement Demonstration Sites. |
| TITLE | Cooperative Agreement with the U.S. Department of Energy, Nevada Operations Office |
| PI | Dr. Roy Eckart, College of Engineering |
| Faculty/Staff | Ms. Rhonda Barnes-Kloth, Center for Environmental Communication Studies Dr. Stephen Depoe, Department of Communication Ms. Jennifer Duffield Hamilton, Center for Environmental Communication Studies Mr. Eugene Rutz, Department of MINE |
| Sponsor | U.S. DOE, Nevada Operations Office |
| Award Amount | $75,000 |
| Project Duration | 01/95 - 10/98 |
| ABSTRACT | Produce fact sheets for general public regarding plutonium in the environment. Topics include: Plutonium Basics; Plutonium in the Environment; Plutonium and Background Radiation; and Plutonium and the Nevada Test Site. Produce a series of monographs on plutonium contaminated soil, remediation alternatives, and others. |
| TITLE | HUD Lead-Based Paint Hazard Control Program |
| PI | Dr. Scott Clark, Department of Environmental Health |
| Faculty/Staff | Dr. Robert Bornschein, Department of Environmental Health Ms. JoAnn Grote, Department of Environmental Health Ms. Sandy Roda, Department of Environmental Health |
| Sponsor | U.S. Department of Housing and Urban Development |
| Award Amount | $740,636 |
| Project Duration | 7/1/95 - 12/31/00 |
| ABSTRACT | Develop plans and operate a central data management and statistical analysis facility for a multi-site lead abatement evaluation program in up to 14 locations across the country for the second and third years. |
| TITLE | Lower Price Hill Environmental Leadership Coalition |
| PI | Ms. Pauletta Hansel, Urban Appalachian Council |
| Faculty/Staff | Dr. Robert Bornschein, Department of Environmental Health
Dr. M. Kathryn Brown, Department of Environmental Health
Dr. Terence Cody, Department of Environmental Health
Dr. Stephen P. Depoe, CECS |
| Sponsor | National Institute for Environmental Health Sciences |
| Award Amount | $597,388 |
| Project Duration | 07/01/96 - 06/30/00 |
| ABSTRACT | This project represents an uncommon collaboration between the Urban Appalachian Council, Lower Price Hill Community Council, the Cincinnati Health Department, and the University of Cincinnati. Project objectives are: to develop and promote indigenous neighborhood leadership that has the information, skills, and resources necessary for the successful community-based approaches to environmental pollution, risk communication, and public health services; to identify and implement changes in the procedures academic institutions, health care providers, and government agencies follow to address the unique environmental quality and health status problems of under served communities affected by environmental pollution; to develop a long-term, working relationship between the residents and community organizations in Lower Price Hill, the University of Cincinnati, and the Cincinnati Health Department. |
| TITLE | Investigating the Determinants of Environmental Inequity in Cincinnati |
| PI | Dr. Christopher Auffrey, School of Planning |
| Faculty/Staff | None |
| Sponsor | N/A |
| Award Amount | Unfunded |
| Project Duration | 1/98 - 12/98 |
| ABSTRACT | The purpose of this study is to assess whether institutional and structural factors in Cincinnati have contributed to either the location of poor, minority residents near environmental hazards, or the location of environmental hazards near poor, minority residential areas. |
Go to the top
GRANTS AWARDED
| TITLE | Air Quality and Respiratory Morbidity in Children in Hamilton County, Ohio |
| PI (Co) | Dr. Bruce Lanphear, Children's Hospital Medical Center |
| Faculty/Staff | Dr. Christopher Auffrey, School of Planning |
| Sponsor | Children's Hospital Medical Center |
| Award Amount | $1,500 |
| Project Duration | 3/98 - 7/98 |
| Abstract | The purpose of this study is to assess the relationship between maximum daily ozone levels at three Hamilton County stationary monitors, and admissions for respiratory diseases at Children's Hospital. |
| TITLE | Fish Advisories as Related to Audience Information Processing and the Development of Preventive Behaviors |
| PI | Dr. Robert Griffin, Marquette University |
| Faculty/Staff | Dr. Sharon Dunwoody, University of Wisconsin-Madison Dr. Kurt Neuwirth, CECS |
| Sponsor | Agency for Toxic Substances and Disease Registry (ATSDR) |
| Award Amount | $16,789 |
| Project Duration | 10/01/97 - 09/31/98 |
| ABSTRACT | This study examines how audiences in the Great Lakes region respond to warnings issued by the Great Lakes fish advisories. The study will assess current fish advisory messages that are disseminated to the general public. This research assesses emotional reactions to environmental hazards, an area not explored in past studies. Project researchers examine factors that influence the thoroughness with which people from different audience segments seek and use information to evaluate the risks of eating fish. This assessment will be used to determine the nature and consistency of risk-related beliefs, attitudes, and behaviors. |
| TITLE | Environmental Action Partnerships (EAP) |
| PI | Dr. Stephen Depoe, CECS |
| Faculty/Staff | Ms. Jennifer Hamilton, CECS |
| Sponsor | UC Institute for Community Partnerships |
| Award Amount | $5,000 |
| Project Duration | 11/01/97 - 08/31/98 |
| ABSTRACT | CECS has established an EAP to promote collaboration between UC faculty and students with residents of Cincinnati-area communities in projects that increase awareness of local environmental concerns, and stimulate community dialogue and action to address those concerns. This project in Lower Price Hill involves working with the Youth Environmental Project (YEP), a junior- and senior-high youth group, in a variety of communication activities, including the publication of a community newsletter and the planning of community events that relate to the promotion of environmental awareness. |
| TITLE | In Their Own Words: An Oral History of the Fernald Residents for Environmental Safety and Health (FRESH) |
| PI | Dr. Stephen Depoe, CECS |
| Faculty/Staff | Ms. Rhonda Barnes-Kloth, CECS Ms. Jennifer Duffield Hamilton, CECS |
| Sponsor | UC University Research Council Faculty Research Support Program |
| Award Amount | $4, 494 |
| Project Duration | 01/01/98 - 12/31/98 |
| ABSTRACT | This project will videotape, transcribe, and analyze a number of in-depth interviews with members of FRESH, a citizens action group. Since it's inception in 1985, FRESH has been engaged in efforts to promote the environmental remediation of a former Department of Energy (DOE) nuclear weapons production site in Fernald, Ohio, located northwest of Cincinnati. FRESH stands as a shining example of sustained, effective citizen involvement in environmental policy-making. This project is part of a larger effort to collect, analyze, and exhibit elements of the social and cultural history of the Fernald area. |
| TITLE | Training of UC Faculty Through International Field Work: Integrating the Sustainable Development of Communities into the Globalization Initiative |
| PI (CO) | Dr. M. Romanos, School of Planning |
| Faculty/Staff | Dr. Christopher Auffrey, School of Planning
Dr. Roger Barry, School of Planning
Dr. Howard Stafford, Department of Geography
Dr. Thomas Wagner, School of Planning |
| Sponsor | University of Cincinnati Support for Faculty Development, Major Professional Development Requests |
| Award Amount | $88,200 |
| Project Duration | 01/01/98-12/31/00 |
| ABSTRACT | The major goal of this project is to provide interdisciplinary training and field experience for faculty in the major field of international sustainable development and related disciplines. |
| TITLE | Assessing Census Tracts with High and Low Infant Mortality Rates |
| PI | Dr. Christopher Auffrey, School of Planning |
| Faculty/Staff | None |
| Sponsor | University of Cincinnati, Office of the President for Research and Advanced Studies, University Research Council |
| Award Amount | $4,000 |
| Project Duration | 6/15/98-06/15/99 |
| ABSTRACT | The major goal of this project is to investigate the social and institutional determinants of infant mortality in Cincinnati census tracts with infant mortality rates significantly higher and lower than predicted by socio-economic risk factors. |
| TITLE | Assessment of Public and Private Institutions in Decisions About the Location and Character of Urban Industrial and Residential Developments in Chiang Mai, Thailand |
| PI | Dr. Christopher Auffrey, School of Planning |
| Faculty/Staff | None |
| Sponsor | University of Cincinnati, Office of the President for Research and Advanced Studies, Summer Faculty Research Fellowship Program |
| Award Amount | $4,000 |
| Project Duration | 07/01/98-08/31/98 |
| ABSTRACT | The major goal of this project is to assess the roles of public and private institutions in decisions about the location and character of urban industrial, commercial, and residential development in Chiang Mai, Thailand. |
| TITLE | Development of a Rapid On-Site Method for the Analysis of Dust Wipes Using X-Ray Fluorescence |
| PI | Dr. Scott Clark, Department of Environmental Health |
| Faculty/Staff | Dr. Robert Bornschein, Department of Environmental Health
Mr. William Menrath, Department of Environmental Health
Dr. Robert Succop, Department of Environmental Health |
| Sponsor | U.S. Department of Housing and Urban Development |
| Award Amount | $66,465 |
| Project Duration | 2 years from date of award |
| ABSTRACT | A method for the on-site determination of the dust lead loading of dust wipes will be evaluated using wipe samples collected on a variety of smooth surfaces and on carpets; these results will be compared to the results from wet chemistry laboratory procedures on the same samples. |
Go to the top
GRANTS PENDING
| TITLE | Enhancing Little Miami River Restoration Efforts Through the Development and Application of a Watershed Quality and Social Amplification of Risk Model |
| PI | Dr. Michael C. Miller, Department of Biological Sciences |
| Faculty/Staff | Dr. Stephen Depoe, CECS
Dr. Xinhao Wang, School of Planning |
| Sponsor | U.S. EPA National Center for Environmental Research and Quality Assurance, National Science Foundation, and US Department of Agriculture |
| Award Amount | $591,744 |
| Project Duration | 08/01/98 - 07/31/01 |
| ABSTRACT | The proposed project is based on the social amplification of risk model, which attempts to explain how the public and institutions respond to risk events and communication about risk events. An attempt will be made to predict the forces that magnify or attenuate public perceptions of risk related to the changing water quality of the Little Miami River, an urbanizing river watershed. Risk messages regarding specific water quality hazards would be tested using focus groups, and then piloted. A Geographic Information Systems (GIS)-based computer simulation of the watershed would simultaneously be developed to help user groups understand the probable changes in Little Miami River water quality in relation to proposed and envisioned urbanization activities. |
| TITLE | Independent Review of Radionuclide Soil Action Levels for the Rocky Flats Environmental Technology Site |
| PI | Dr. Roy Eckart, College of Engineering |
| Faculty/Staff | Ms. Rhonda Barnes-Kloth, CECS
Dr. Stephen Depoe, CECS
Dr. Jon Reid, Department of Environmental Health
Mr. Eugene Rutz, Department of MINE
Dr. Henry Spitz, Department of MINE
Dr. Xinhao Wang, School of Planning |
| Sponsor | Rocky Flats Citizen Advisory Board |
| Award Amount | $107,000 |
| Project Duration | 09/98 - 07/99 |
| ABSTRACT | Provide independent review of radionuclide soil action levels at the Rocky Flats Environmental Technology Site. Provide support for the various technical and non-technical issues that encompass the determination of environmental cleanup goals. Scope includes: review of site data; review of computer models for risk assessment; independent calculations; and risk communication. |
| TITLE | Risk Communication and Worker Outreach |
| PI | Dr. Stephen Depoe, CECS |
| Faculty/Staff | Dr. Christopher Auffrey, Department of Planning
Ms. Rhonda Barnes-Kloth, CECS
Dr. Judy L. Jarrell, Department of Environmental Health
Dr. Jerry M. Jordan, CECS
Dr. Susan Pinney, Department of Environmental Health
Mr. Eugene Rutz, Department of MINE |
| Sponsor | National Institute of Occupational Safety and Health |
| Award Amount | $442,221 |
| Project Duration | 9/29/98 - 9/28/01 |
| ABSTRACT | The project calls for a three-year effort to: 1) identify and examine barriers that limit the effectiveness of NIOSH in communicating health study results and related messages to key audiences; and 2) guide NIOSH in piloting and implementing alternative strategies, including the use of information technologies such as distance learning and the Internet, to overcome barriers to effective risk communication. The project's goal is to promote mutual understanding among all participants in NIOSH risk communication activities, emphasizing the need for the direct involvement of a diverse range of communication participants, adequate access to information, frequent interactions among participants, and equitable distribution of decision-making authority. This should yield a number of benefits including risk communication aimed at producing mutual understanding and improving data collection, analysis, and dissemination of results. |
| TITLE | Public Access to Cincinnati-Area Water Quality Forecasts |
| PI | Dr. Malcolm P. Adcock, Cincinnati Health Department |
| Faculty/Staff | Ms. Rhonda Barnes-Kloth, CECS
Dr. Stephen Depoe, CECS
Dr. Kurt Neuwirth, CECS |
| Sponsor | U.S. EPA Environmental Monitoring for Public Access and Community Tracking Program |
| Award Amount | $204,808 |
| Project Duration | 10/01/98 - 09/30/00 |
| ABSTRACT | The goal of the proposed project is to create a risk-based, real-time forecast of recreational water quality, that is understandable and widely available to the public. To meet this goal, a research consortium seeks to develop and electronically disseminate a local map of water quality, color coded by health risk, to provide advanced warning of microbial contamination conditions that endanger human health. It is expected that the availability of a water quality forecast map would make a significant difference in the recreational use of Cincinnati area rivers and streams. Additionally, it is hoped that the availability of such a map would result in marked reductions in rates of disease and morbidity throughout the project area, by preventing exposure to contaminants in the river that pose potential human health threats. It is further expected that the project could be replicated on a national basis. |
| TITLE | Environmental Resource Center (ERC) |
| PI | Dr. Terrence Cody, Department of Environmental Health |
| Faculty/Staff | Dr. Stephen Depoe, CECS
Ms. Rhonda Barnes-Kloth, CECS |
| Sponsor | Ohio EPA |
| Award Amount | $25,000 |
| Project Duration | 10/15/98 - 04/15/99 |
| ABSTRACT | This project will establish a new non-profit organization to coordinate and assist the efforts of individuals, citizens groups, agencies, businesses, educational institutions, and other organizations to make environmental information, data, and educational resources more readily available to citizens and policy makers of the Greater Cincinnati region. The ERC will be a consolidated, integrated clearinghouse of environmental news, information, and educational materials, with a specific focus on the environmental issues of our region. The ERC will collect, coordinate, archive, and disseminate environmental materials, with ease of use and public accessibility as its guiding principles. |
| TITLE | Cooperative Agreement Regarding Risk Assessment Forums |
| PI | Mr. Eugene Rutz, MINE |
| Faculty/Staff | Dr. Stephen Depoe, CECS |
| Sponsor | U.S. EPA |
| Award Amount | $109,846 |
| Project Duration | 01/01/99 - 12/31/01 |
| ABSTRACT | The goals of this cooperative agreement include: 1) providing the National Center for Environmental Assessment (NCEA) and environmental community with specific recommendations of risk assessment issues requiring dialogue or education; 2) identifying improvements in the risk assessment process that are scientifically and socially acceptable; and 3) developing risk management decisions that are lasting. To achieve these goals HERI will conduct a series of conference sessions and forums to foster dialogue between the scientific community, decision makers, and members of the public affected by risk management decisions and lead to improvements in the risk assessment process. |
| TITLE | Work Force Restructuring at Fluor Daniel Fernald: Managed Attrition |
| PI | Dr. Gail Fairhurst, CECS |
| Faculty/Staff | Mr. Dan Cahill, CECS
Dr. Kurt Neuwirth, CECS |
| Sponsor | Fluor Daniel Fernald and U.S. Department of Energy (DOE) |
| Award Amount | $97,703 (FDF $38,250 / DOE $59,453) |
| Project Duration | |
| ABSTRACT | This project initiates a program of study on workforce transition issues at environmental remediation site by: 1) examining leadership communication in workforce transition at the Fernald Environmental Management Project; and 2) examining key communication variables and outcomes associated with workforce transition and its impact on survivors. Corporate downsizing and workforce transition have become facts of life for most modern day corporations including environmental remediation sites charged with cleaning up hazardous materials. Issues and tensions arise at remediation sites due to conflicting needs such as the need to terminate a certain number of employees at regular intervals, and the need to retain some "knowledge capital" at the site for completing clean-up. Tensions also arise from the multiple interests that must be managed, including that of the workers, the contractor, the community, DOE, and the Inspector General's Office. |
Go to the top
BUSINESS PARTNERSHIPS
| TITLE | Technical Support for Mound Reuse |
| PI | Mr. Eugene Rutz, Department of MINE |
| Faculty/Staff | Dr. Stephen Depoe, CECS
Dr. Jon Reid, Department of Environmental Health
Dr. Henry Spitz, Department of MINE |
| Sponsor | Miamisburg/Mound Community Improvement Corporation (MMCIC) |
| Award Amount | $12, 000 to date |
| Project Duration | 04/97 - present |
| ABSTRACT | Interpretation and evaluation of technical data related to radioactive materials in the environment and remediation of radioactively contaminated areas and structures at the Mound facility. Project activities include: reviewing and evaluating of documents and programs; developing recommended courses of action; performing analyses; and interpreting and explaining issues of radioactive contamination to the MMCIC and the public with an emphasis on health physics, exposure and risk assessment, and radiological measurement and analysis. |
Go to the top
GRANTS NOT AWARDED
| TITLE | Assessment of Asthma in Persian Gulf War (PGW) Veterans |
| PI | Dr. Jonathan Bernstein, Department of Internal Medicine |
| Faculty/Staff | Ms. JoAnn Grote, Department of Environmental Health |
| Sponsor | Center for Disease Control |
| Award Amount | $1,769,262 |
| Project Duration | 5/1/97 - 5/1/98 |
| ABSTRACT | Identify and evaluate PGW veterans who developed lower respiratory symptoms during or shortly after the conflict. |
| TITLE | Risk Management Learning Series |
| PI | Dr. Stephen Depoe, CECS |
| Faculty/Staff | Mr. Brad Mank, School of Law
Dr. Jon Reid, Department of Environmental Health
Dr. Henry Spitz, Department of MINE
Dr. Christopher Auffrey, School of Planning |
| Sponsor | UC Faculty Development Council |
| Award Amount | $49,770 |
| Project Duration | 01/01/98 - 12/31/98 |
| ABSTRACT | The goals of the learning series are twofold: 1) to assist HERI members and others interested in risk studies in developing interdisciplinary understandings of environmental and health risk management; and 2) assist HERI members in conducting sponsored research and teaching activities that employ interdisciplinary approaches to risk management. The first goal will be accomplished through a workshop series on dimensions of risk. The learning series will host quarterly risk workshops featuring experts in risk-related fields who will share teaching and research ideas. The second goal will be accomplished through a seminar series on integration, to be attended by HERI members. These seminars will address ways to integrate disciplines into the risk management process and develop collaborative approaches to teaching and researching risk management. |
| TITLE | Fernald Living History Project |
| PI | Dr. Stephen Depoe, CECS |
| Faculty/Staff | Ms. Jennifer Hamilton, CECS
Dr. Jerry M. Jordan, CECS
Dr. Henry Spitz, Department of MINE |
| Sponsor | Ohio EPA/ Ohio Environmental Education Fund (OEEF) |
| Award Amount | $50,000 |
| Project Duration | 06/01/98 - 12/31/99 |
| ABSTRACT | This proposal requested support for the initial phase of the Fernald Living History Project. The overall project would develop four modules about the environmental history of the Fernald (DOE) facility in Ohio over several years. These educational modules--1)what is environmental history?, 2) cultural heritage, 3)production era, and 4) remediation era--would be developed with Fernald- area community members in an educational forum that emphasizes learning-by-doing and the importance of community engagement through the sharing of experiences and stories. This OEEF grant would sponsor the development of the introductory and cultural heritage modules. Project activities would enhance the environmental literacy of Ohioans by illustrating, through the Fernald example, an "environmental history" perspective that fosters citizen-involvement skills and contributes to informed environmental decision-making. |
| TITLE | Linking Community with Environment: Using Environmental History to Promote Environmental Education |
| PI | Dr. Stephen P. Depoe, CECS |
| Faculty/Staff | Ms. Rhonda L. Barnes-Kloth, CECS
Ms. Jennifer Hamilton, CECS
Dr. Jerry M. Jordan, CECS |
| Sponsor | Ohio EPA OEEF |
| Award Amount | $50, 000 |
| Project Duration | 11/16/98 - 12/31/99 |
| ABSTRACT | This environmental history education program targets adult learners and high school science and social studies teachers in communities surrounding the Fernald Environmental Management Project (FEMP). Courses will be offered at no cost to adult learners and teachers. As a result of inquiry- based learning, adult learners and teachers will explore key concepts of environmental history and actively create an environmental history and/or high school environmental history curriculum materials in small groups. Program activities are designed for replication in other Ohio communities seeking to understand the historical consequences of human actions on the environment. |
| TITLE | Comparison of the Effectiveness of Different Cleaning Agents in Removing Lead-Contaminated Dust |
| PI | Dr. Scott Clark, Department of Environmental Health
Mr. William Menrath, Department of Environmental Health |
| Faculty/Staff | Dr. Robert Bornschein, Department of Environmental Health
Dr. Paul Succop, Department of Environmental Health |
| Sponsor | U.S. Department of Housing and Urban Development |
| Award Amount | $74,433 |
| Project Duration | 9 months from date of award |
| ABSTRACT | This project will determine if there is a measurable difference in the effectiveness of four different cleaning agents used in five different strategies (four levels of hazard reduction interventions and interim dust control) in removing lead-contaminated dust. Cleaning agents will be tested on four flooring types with three surface conditions to determine if effectiveness differs. |
| TITLE | A Comparison of the Effectiveness of Four Different Cleaning Protocols in Achieving Dust-Lead Clearance Standards |
| PI | Dr. Scott Clark, Department of Environmental Health
Mr. William Menrath, Department of Environmental Health |
| Faculty/Staff | Dr. Robert Bornschein, Department of Environmental Health
Dr. Paul Succop, Department of Environmental Health |
| Sponsor | U.S. Department of Housing and Urban Development |
| Award Amount | $109,197 |
| Project Duration | 9 months from date of award |
| ABSTRACT | Four different cleaning protocols will be evaluated to determine their effectiveness in achieving dust- lead standards following lead hazard reduction interventions and as interim dust control measures. |
| TITLE | Evaluation of a Vacuum Sample Collection Method for Sampling Dust in Rags, Carpets and Upholstery for Lead |
| PI | Dr. Scott Clark, Department of Environmental Health
Mr. William Menrath, Department of Environmental Health |
| Faculty/Staff | Dr. Robert Bornschein, Department of Environmental Health
Dr. Paul Succop, Department of Environmental Health |
| Sponsor | U.S. Department of Housing and Urban Development |
| Award Amount | $87,300 |
| Project Duration | 9 months from date of award |
| ABSTRACT | Modify an existing vacuum sampling technique and determine if it is predictive of lead hazards in rugs, carpeting, and upholstered furniture. |
| TITLE | Evaluation of the Contribution of Friction and Impact Surfaces to Childhood Lead Exposure and the Overall Dust Lead Loading in Dwellings |
| PI | Dr. Scott Clark, Department of Environmental Health
Mr. William Menrath, Department of Environmental Health |
| Faculty/Staff | Dr. Robert Bornschein, Department of Environmental Health
Dr. Jon Reid, Department of Environmental Health
Dr. Paul Succop, Department of Environmental Health |
| Sponsor | U.S. Department of Housing and Urban Development |
| Award Amount | $115,272 |
| Project Duration | 12 months from date of award |
| ABSTRACT | The first objective is to estimate the amount of lead dust generated from friction and impact surfaces coated with lead-based paint. The second objective is to estimate the relative contribution of friction and impact surfaces to the total dust-lead loading in dwellings and the contribution of those loadings to the hand lead loadings (and subsequently blood lead levels) of children living in those dwellings. |
[Go to the Top]
[Table of Content]
[HERI Homepage]
[University of Cincinnati Homepage]
Health and Environmental Risk Institute / last modified on February 20, 1999
Send Feedback to: rhonda.barnes-kloth@uc.edu
|