UC|21 President's Report Card to the Board of Trustees, 2006-2007 Academic Year


Back

 

Goal 6: Create Opportunity

Item 2003 2004 2005 2006 2007 2008
Change since Most Recent Measure
Change Since Baseline Year
Establish Diversity as a Core Value and Infuse Diversity into Our Campus Culture
Total University Female Student Headcount 17,747 18,235 19,105 19,363 19,839 20,195 1.8% 13.8%
Total University Male Student Headcount 16.076 16,129 16,139 16,164 16,679 16,877 1.2% 5.0%
Total University American Indian Student Headcount 140 131 121 113 129 113 -12.4% -19.3%
Total University African American Student Headcount 3,787 3,951 4,023 3,858 3,745 3,726 -0.5% -1.6%
Total University Asian Student Headcount 943 1,001 959 974 1,027 1,032 0.5% 9.4%
Total University Hispanic Student Headcount 432 479 527 523 553 570 3.1% 31.9%
Total University White Student Headcount 24,598 24,701 25,159 25,613 26,475 27,206 2.8% 10.6%
Total University Non-Resident Alien Student Headcount 1,945 1,885 1,923 1,885 1,930 1,867 -3.3% -4.0%
Total University Race/Ethnicity Unknown Student Headcount 1,978 2,216 2,523 2,561 2,659 2,558 -3.8% 29.3%
Total University Minority Student Headcount 5,302 5,562 5,630 5,468 5,454 5,441 -0.2% 2.6%

Enrollment

Student Diversity Headcount

Student Diversity %

Faculty Diversity Headcount

Faculty Diversity %

Financials

Staff Diversity Headcount

Staff Diversity %

   

Icon Legend

 

 

Copyright Information © University of Cincinnati