Researcher's Gateway
(login required)

Continuing to contribute innovative ideas impacting science, medicine, business, education, engineering and the arts, UC researchers are literally transforming the way we live, work and learn.
UC and its affiliates* generated $418 million in research funding in 2011.
10-Year Research Funding
*Total awarded amount to UC and affiliates
| 2011 | $418,282,277 |
| 2010 | $443,034,127 |
| 2009 | $377,865,075 |
| 2008 | $353,029,246 |
| 2007 | $333,502,261 |
| 2006 | $332,655,266 |
| 2005 | $332,298,402 |
| 2004 | $319,624,151 |
| 2003 | $310,483,057 |
| 2002 | $260,890,739 |
*Affiliates include Cincinnati Children's Hospital Medical Center, Cincinnati Department of Veterans Affairs Medical Center, Shriners Hospitals for Children-Cincinnati, and UC Physicians clinical trials.
82.98% ($208 million) of UC's 2011 research dollars came from federal funding sources.
FY 2011 Awards by Funding Source
Not including affiliates--based on a total of $251,228,315.
| Federal | $208,479,852 | 82.98% | |
| NIH | $100,949,904 | 40.18% | |
| NSF | $9,884,423 | 3.93% | |
| Dept. of Defense | $16,769,038 | 6.67% | |
| Dept. of Education | $52,003,506 | 20.70% | |
| Other Federal | $28,872,980 | 11.49% | |
| Industry | $18,953,838 | 7.54% | |
| Local Government | $390,457 | 0.16% | |
| State of Ohio | $10,927,316 | 4.35% | |
| Other, Nonprofit | $12,476,853 | 4.97% |
*Not including affiliates--total includes research and instruction. Unit names shortened.
| Academic Planning | $2,402,255 |
| Allied Health Sciences | $2,948,751 |
| Arts & Sciences | $12,515,224 |
| Business | $230,874 |
| Clermont College | $461,400 |
| College-Conservatory of Music | $15,000 |
| DAAP | $873,082 |
| Edu, Criminal Justice and Human Serv | $15,463,158 |
| Engineering and Applied Science | $29,383,465 |
| Faculty Development | $15,500 |
| General Education | $395,897 |
| Graduate School | $122,500 |
| Hoxworth Blood Center | $423,683 |
| Law | $20,000 |
| Medicine | $133,375,494 |
| Nursing | $1,748,610 |
| Pharmacy | $2,717,290 |
| Student Affairs | $46,271,816 |
| University of Cincinnati Library | $66,287 |
| VP for Finance | $22,100 |
| VP for Research | $1,755,928 |
| Total | $251,228,315 |
Invention Disclosures
| 2011 | 106 |
| 2010 | 82 |
| 2009 | 113 |
| 2008 | 115 |
| 2007 | 111 |
Patent Applications
| 2011 | 70 |
| 2010 | 82 |
| 2009 | 64 |
| 2008 | 43 |
| 2007 | 56 |
Start-up Activity
| 2011 | 3 |
| 2010 | 7 |
| 2009 | 3 |
| 2008 | 2 |
| 2007 | 1 |
Patents Issued
| 2011 | 11 |
| 2010 | 16 |
| 2009 | 7 |
| 2008 | 8 |
| 2007 | 13 |
Royalty Income
| 2011 | $515,281 |
| 2010 | $480,602 |
| 2009 | $844,470 |
| 2008 | $582,697 |
| 2007 | $582,057 |