![]() |
Bridgeport, CT |
| School District | Bridgeport, Public Schools |
| Website Address | http://www.bridgeportedu.com/ |
| Total Number of Schools PK-12 | 32 |
| a. Number of Elementary Schools | 10 |
| b. Number of Middle/Junior High | 19 |
| c. Number of High Schools | 3 |
| Total Number of Students | 1,423 |
| Total Number of Teachers | 21,239 |
| Student/Teacher Ratio | 15 |
| Current Expenditures/Pupil | 10,500 |
| Student Performance Ranking | not listed for district only by schools |
| Current Superintendent's Name | John Ramos |
| Recent Initiatives | Dev. new assessment tools Bridgeport recognized as most improved urban school district in country in 2007 by DOE. New performance assessment tools. |
| Universities in the City |