![]() |
Newark, New Jersey |
| School District | Newark Public Schools |
| Website Address | http://www.nps.k12.nj.us |
| Total Number of Schools PK-12 | 72 |
| a. Number of Elementary Schools | 54 |
| b. Number of Middle/Junior High | 5 |
| c. Number of High Schools | 13 |
| Total Number of Students | 42,000 |
| Total Number of Teachers | 2,800 |
| Student/Teacher Ratio | 15:01 |
| Current Expenditures/Pupil | 19,330 |
| Student Performance Ranking | |
| Current Superintendent's Name | Marion A. Boulden |
| Recent Initiatives | World Langugages and Bilingual School; Visual and Performing Arts School; School-to-Career Program |
| Universities in the City | New Jersey Institute of Technology; University of Medicine and Dentistry of New Jersey |