Exam Schedule Inclement Weather Plan
Due to forecasted inclement weather for Friday, December 12, 2025, please take note of the contingency plans below in the event of a school closing or campus delay.
Page last updated: Dec. 11, 2025 @ 10:38 pm
We are currently operating with the two-hour delay plan.
Contingency Plan: 2–Hour Delay
If your final exam was originally scheduled in the morning for 8:00–10:00 am, your exam will now be held from 5:00 pm–7:00 pm. Exams scheduled with a start time of 10:00 am and later will be held as originally scheduled.
Alternatively, faculty may shift to an online examination format if appropriate.
If you have a final exam at Blue Ash or Clermont—or if your class is not listed in the tables below—please reach out to your instructor.
Students should continue to check both email and Canvas for announcments and updates from their instructors.
| Class | Course Title | Primary Instructor | Room Change? | New Location |
|---|---|---|---|---|
| AE 5147-001 | BUILDING ENERGY AUDITS | Webb, Amanda Laurel | No | Baldwin 643 |
| AE 6047-001 | APPL DATA ANLYS FOR BLDG NRGY | Webb, Amanda Laurel | No | Baldwin 643 |
| AEEM 2058-001 | AEROSPACE COMPUTING | Clark, Ryan James | No | Rec Center 3230 |
| ANTH 3020-001 | MAYA ARCHAEOLOGY | McLellan, Alec | No | Braunstein 312 |
| ANTH 7020-001 | MAYA ARCHAEOLOGY | McLellan, Alec | No | Braunstein 312 |
| ARAB 4010-001 | ARABIC GRAMMAR | Thome, Grace | YES | ArtSci 324 |
| BIOL 2084C-001 | ECOLOGY AND EVOLUTION | Petren, Kenneth | YES | Zimmer 414 (54 cap) + ArtSci 043 (62 cap) |
| BIOL 4011-001 | MICROBIOLOGY | Chiurillo Siervo, Miguel Angel | YES | Online |
| BME 2030-001 | QUANTITATIVE PHYSIOLOGY | Liaudanskaya, Olga | No | Baldwin 749 |
| CHE 5082-001 | INDUSTRIAL CHEMICAL PROCESSES | Govind, Rakesh | YES | Lindner 0040 |
| CHEM 4081-001 | SUSTAINABLE ENERGY | Jiang, Jianbing | YES | ArtSci 256 |
| CHEM 7021-001 | SPECTROSCOPY FUND. | Pinhas, Allan R. | No | Zimmer 305 |
| CHEM 8081-001 | SUSTAINABLE ENERGY | Jiang, Jianbing | YES | ArtSci 256 |
| CI 2001-001 | DIGITAL COMM LEARN | Schroeder, Sarah E | No | Teachers 425 |
| CJ 1002-002 | INTRODUCTION TO CRIMINOLOGY | Winningham Carter, Luahna | YES | Zimmer 413 |
| CJ 3027-001 | DRUGS & CRIME | Conners, Chris | No | Edwards 4145 |
| CM 2005-001 | STRUCTURAL DESIGN | Cross, Rachel | No | Lindner 1215 |
| COMM 1071-001 | INTRO TO EFFECTIVE SPEAKING | Awuah, Michael | No | Clifton Court 2220 |
| CS 2028C-001 | DATA STRUCTURES | Hawkins III, William Howard | YES | OldChem 660 |
| CVE 7001-001 | STRUCTURAL MECHANICS | Zhong, Kuanshi | No | Clifton Court 2260 |
| ECE 2000-301 | INTRO CHILD DEV | Skeldon, Casey lynn | No | Edwards 7120 |
| EDST 1001-004 | HISTORICAL FOUNDATIONS IN EDU | Tubbs-Wallace, Belinda | YES | Baldwin 641 |
| EDST 1002-001 | EDUCATIONAL PSYCHOLOGY | Zhao, Weiqi | No | Edwards 6134 |
| EECE 2060C-004 | DIGITAL DESIGN | Novak, Vesna | No | Rec Center 3220 |
| EECE 2070-001 | ELECTRONICS I | Li, Tao | No | Baldwin 544 |
| EECE 5142-001 | DIGITAL IMAGE PROCESSING | Zhou, Xuefu | YES | Braunstein 326 |
| EECE 6042-001 | DIGITAL IMAGE PROCESSING | Zhou, Xuefu | YES | Braunstein 326 |
| EECE 7001-001 | EECE SEMINAR | Mittal, Ankit | No | Baldwin 649 |
| ELTN 1041C-002 | DIGITAL SYSTEMS | Jone, Wen Ben | YES | Baldwin 660 |
| ENGL 2011-002 | INTRO CREA WRIT FIC | Ko, Arah | No | ArtSci 252 |
| ENVE 5194-001 | PROB AND EST METH | Ray, Patrick Alexander | No | Swift 619 |
| ENVE 6094-001 | PROB & ESTIMATION METHODS | Ray, Patrick Alexander | No | Swift 619 |
| EVST 2084C-001 | ECOLOGY AND EVOLUTION | Petren, Kenneth | YES | Zimmer 414 (54 cap) + ArtSci 043 (62 cap) |
| EVST 4081-001 | SUSTAINABLE ENERGY | Jiang, Jianbing | YES | ArtSci 256 |
| FREN 1001-003 | BASIC FRENCH I | Galloway, Ivy | YES | ArtSci 047 |
| GEOG 1001-001 | INTRO PHYSICAL GEOGRAPHY | Tong, Tak Yung | YES | Online |
| GRMN 1001-001 | BASIC GERMAN 1 | Fenstermaker, Maren | YES | ArtSci 255 |
| GRMN 1002-001 | BASIC GERMAN 2 | Bauman, Matthew R | YES | ArtSci 046 |
| HIST 3196-001 | AGE OF NAPOLEON | Zalar, Jeffrey | No | ArtSci 026 |
| HLSC 2016-002 | INTRO HEALTH PROF & PRACTICE | Kotowski, Susan E. | No | Probasco 210 |
| ISE 1001-001 | INTRO INDUSTRIAL/SYSTEMS ENG | Zimmer, Karl Joseph | No | Clifton Court 2150 |
| ISE 4012-001 | PROBABILISTIC SYSTEMS MODELS | Giovannelli, Tommaso | YES | Online |
| JAPN 1001-001 | BASIC JAPANESE 1 | Shionoya, Yo | YES | 60WChar 245 |
| JOUR 1030-001 | AMERICAN JOURNALISM | Cotton, Alfred Johnson | No | Clifton Court 1140 |
| LATN 1001-001 | INTENSIVE LATIN 1 | Baldwin, Ryan Masato | No | Blegen 214 |
| LATN 1011-001 | ELEMENTARY LATIN 1 | Goods, Spencer | No | Blegen 219 |
| MATH 1022-001 | TRIGONOMETRY | Jones, Judith | No | OldChem 860 |
| MATH 2063-001 | MULTIVARIABLE CALC | Ralescu, Dan | No | 60WCharl 120 |
| MATH 3021-001 | MIDDLE SCHOOL TEACHERS MATH I | Monday, Casey Ryan | No | 60WCharl 273 |
| MATH 5001-001 | CAPSTONE SEMINAR | Bishop, Abigail Claire | No | 60WCharl 115 |
| MECH 1072C-002 | ENGINEERING DESIGN GRAPHICS | Alexander-Ramos, Michael J | No | Rec Center 3200 |
| MET 1072C-002 | ENGINEERING DESIGN GRAPHICS | Alexander-Ramos, Michael J | No | Rec Center 3200 |
| MET 3075-001 | KINEMATICS AND DYNAMICS | Salehpour, Amir | No | Baldwin 645 |
| OM 3080-007 | OPERATIONS MANAGEMENT | Jones, Steven Howard | YES | Rec Center 3250 |
| PSYC 2020-001 | INTRO TO COGNITIVE PSYCHOLOGY | Chiu, Chungyiu Peter | YES | Swift 800 |
| PSYC 7031-001 | BIOL BASES OF BEH | Mano, Quintino R | No | Swift 819 |
| SPAN 1001-002 | BASIC SPANISH I | Anneken, Ashley Nichole | YES | Clifton Court 2270 |
| SPAN 1002-002 | BASIC SPANISH II | Totten Jr., Kenneth C. | YES | Clifton Court 2130 |
| SPAN 2015-001 | SPANISH COMP AND CONV I | Orlins, Danae T | YES | ArtSci 221 |
| SPAN 3071-001 | INTRO TRANSLATION STUDIES | De Paula, Matias | No | Clifton Court 2250 |
| STAT 3041-001 | DATA SCIENCE AND STATISTICS | Cao, Xuan | No | 60WCharl 140 |
| TAP 0030-001 | CAMPUS LIFE SUPPORT | Norland, Katie | No | Teachers 540 |
| WGS 501-001 | REVOLUTIONARY WOM | Chabikisa, Prisca | No | 60WCharl 250 |
Questions?
If you have questions, please email Molly McDermott-Fallon, Assistant Vice Provost & University Registrar.