Supplemental Review Sessions (MATH 1096)

Students who enroll in this course will be part of a small group working with an SRS Leader once per a week. You will review essential prerequisite material, work on problems, present solutions, discuss and correct solutions, and make plans for further preparation outside of class. 

Supplemental Review Session Registration

Spring 2024 sessions will begin the second week of classes, on Tuesday, January 16th. Students can enroll in MATH 1096 on Catalyst through January 14th for Spring 2024. Starting January 15th, the MATH 1096 (SRS) Late Add Request Form will begin accepting responses. The last day to request late add permission for MATH 1096 (SRS) is Thursday, February 8th. 

There are several key points to consider before enrolling in an SRS: 

  • Students enrolling in an SRS must commit to attend each week at the same time with the same tutor.
  • Math 1096 is Pass/Not Proficient course graded on attendance and participation. Students are encouraged to attend all sessions, however, you must attend at least 9 sessions to receive a P. 
  • Only students who can complete 9 sessions should enroll. 
  • Students who have found prior math classes challenging are strongly encouraged to enroll early, as seats are offered on a first-come, first-served basis. Students will not be added to sections that are full. 
  • Please have multiple possible sections when attempting to enroll, as sections may be full.

Spring 2024 SRS Schedule

Find your primary Math or Statistics Course below and click on it to view the corresponding SRS schedule.

  • * Denotes section with seats held for a Learning Community configuration. Seats may open as Learning Community enrollments are finalized.

You can also download a copy of the schedule using the button below. 

Spring 2024: STAT 1031 Introduction to Statistics
Course Section Class # Day Time Location
MATH 1096 001 49258 Tuesday 5:00pm-6:20pm 60W Charlton 270
Spring 2024: MATH 1026 Pre-Calculus
Course Section Class # Day Time Location
MATH 1096 101 49268 Tuesday 5:00pm-6:20pm 60W Charlton 119
Spring 2024: MATH 1044 Applied Calculus 1
Course Section Class # Day Time Location
MATH 1096 201 49276 Monday 4:40pm-6:00pm 60W Charlton 115
MATH 1096 202 49282 Tuesday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 203 49286 Wednesday 6:10pm-7:30pm 60W Charlton 255
MATH 1096 204* 49301 Thursday 2:00pm-3:20pm 60W Charlton 115
MATH 1096 205* 49306 Thursday 5:00pm-6:20pm 60W Charlton 273
MATH 1096 206* 49309 Tuesday 5:00pm-6:20pm 60W Charlton 273
           
Spring 2024: MATH 1045 Applied Calculus 2
Course Section Class # Day Time Location
MATH 1096 301 49328 Wednesday 4:40pm-6:00pm 60W Charlton 245
MATH 1096 302* 49336 Monday 6:10pm-7:30pm 60W Charlton 119
MATH 1096 303* 49340 Thursday 5:00pm-6:20pm 60W Charlton 119
MATH 1096 304* 49343 Tuesday 5:00pm-6:20pm 60W Charlton 255
Spring 2024: MATH 1061 Calculus 1
Course Section Class # Day Time Location
MATH 1096 401 49351 Monday 4:40pm-6:00pm 60W Charlton 245
MATH 1096 402 49356 Monday 4:40pm-6:00pm 60W Charlton 119
MATH 1096 403 49359 Monday 6:10pm-7:30pm 60W Charlton 245
MATH 1096 404 49364 Tuesday 3:30pm-4:50pm FRENCH-W 4211
MATH 1096 405 49368     Tuesday 3:30pm-4:50pm 60W Charlton 119
MATH 1096 406 49371 Tuesday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 408 49382 Wednesday 4:40pm-6:00pm 60W Charlton 255
MATH 1096 410 49389 Thursday 3:30pm-4:50pm 60W Charlton 245
MATH 1096 411 49392 Thursday 5:00pm-6:20pm 60W Charlton 245
MATH 1096 412 49395 Thursday 2:00pm-3:20pm 60W Charlton 273
MATH 1096 413 49399 Wednesday 6:10pm-7:30pm 60W Charlton 273
Spring 2024: MATH 1062 Calculus 2
Course Section Class # Day Time Location
MATH 1096 501 49402 Monday 4:40pm-6:00pm 60W Charlton 140
MATH 1096 502 49404 Monday 6:10pm-7:30pm 60W Charlton 115
MATH 1096 503 49405 Tuesday 3:30pm-4:50pm 60W Charlton 245
MATH 1096 504 49406 Tuesday 5:00pm-6:20pm 60W Charlton 120
MATH 1096 505 49408 Wednesday 4:40pm-6:00pm 60W Charlton 115
MATH 1096 506 49409 Wednesday 6:10pm-7:30pm 60W Charlton 245
MATH 1096 507 49414 Thursday     3:30pm-4:50pm 60W Charlton 115
MATH 1096 508 49417 Thursday 5:00pm-6:20pm 60W Charlton 270
MATH 1096 509 49422 Thursday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 510* 49425 Thursday 3:30pm-4:50pm 60W Charlton 273
MATH 1096 511* 49428 Monday 4:40pm-6:00pm 60W Charlton 273
Spring 2024: MATH 1021 College Algebra
Course Section Class # Day Time Location
MATH 1096 701 49441 Monday 4:40pm-6:00pm 60W Charlton 255
Spring 2024: MATH 1023 STEM Preparatory Pathways 1
Course Section Class # Day Time Location
MATH 1096 801 49442 Wednesday 4:40pm-6:00pm 60W Charlton 120
Spring 2024: MATH 1024 STEM Preparatory Pathways 2
Course Section Class # Day Time Location
MATH 1096 601 49431 Monday 6:10pm-7:30pm 60W Charlton 255
MATH 1096 602 49436 Tuesday 3:30pm-4:50pm 60W Charlton 270
MATH 1096 603 49438 Thursday 5:00pm-6:20pm 60W Charlton 120