Recipient | Category | Year |
---|---|---|
Herbert P. Halpern | Scientific Research | 1973 |
Bruce L. Umminger | Scientific Research | 1973 |
Paul Herget | Scientific Research | 1974 |
Austin M. Wright | Scholarly Works | 1974 |
Milton Orchin | Scientific Research | 1975 |
Victor E. Schwartz | Scholarly Works | 1975 |
Nancy L. Harvey | Scholarly Works | 1976 |
Josef Warkany | Scientific Research | 1976 |
Alfred Kuhn | Scholarly Works | 1977 |
Harry Rudney | Scientific Research | 1977 |
Kornel Huvos | Scholarly Works | 1978 |
Jerry B. Lingrel | Scientific Research | 1978 |
Goldine C. Gleser | Scientific Research | 1979 |
Robert Knipschild | Creative Works | 1979 |
Donald Bleznick | Scholarly Works | 1980 |
Charles J. Glueck | Scientific Research | 1980 |
James Laux | Scholarly Works | 1981 |
Alan Lazer | Scientific Research | 1981 |
Hans H. Jaffe | Scientific Research | 1982 |
Patricia W. O'Connor | Scholarly Works | 1982 |
Margaret H. Fulford | Scientific Research | 1983 |
Zane L. Miller | Scholarly Works | 1983 |
Eiji Hashimoto | Creative Works | 1984 |
Harry B. Mark, Jr. | Scientific Research | 1984 |
Peter Bonventre | Scientific Research | 1985 |
Dallas E. Wiebe | Scholarly or Creative Works | 1985 |
James E. Mark | Scientific Research | 1986 |
Allen D. Sapp | Scholarly or Creative Works | 1986 |
Joseph Di Salvo | Scientific Research | 1987 |
Alphonse M. Squillante | Scholarly or Creative Works | 1987 |
Saul Benison | Scholarly or Creative Works | 1988 |
William R. Heineman | Scientific Research | 1988 |
Arthur T. Hubbard | Scientific Research | 1989 |
William H. Middendorf | Creative/Scholarly Works | 1989 |
Paul Shortt | Scholarly/Creative Works | 1990 |
Hans Zimmer | Scientific Research | 1990 |
Frank A. Kafker | Scholarly/Creative Works | 1991 |
Reginald C. Tsang | Scientific Research | 1991 |
Gerhard Samuel | Scholarly/Creative Works | 1992 |
J. Robie Vestal | Scientific Research | 1992 |
Roger Daniels | Scholarly/Creative Works | 1993 |
John G. Dorsey | Scientific Research | 1993 |
Kirti N. Ghia | Scientific Research | 1994 |
Andrew Hudgins | Scholarly/Creative Works | 1994 |
Punit Boolchand | Scientific Research | 1995 |
Joel D. Hoffman | Scholarly/Creative Works | 1995 |
J. Wesley Alexander |
Scientific Research | 1996 |
Armando Romero | Scholarly/Creative Works | 1996 |
William N. Dember | Scientific Research | 1997 |
Josip A. Novakovich | Scholarly/Creative Works | 1997 |
Don Bogen | Scholarly/Creative Works | 1998 |
R. Marshall Wilson | Scientific Research | 1998 |
Daniel W. Nebert | Scientific Research | 1999 |
Wolfgang F.E. Preiser | Scholarly/Creative Works | 1999 |
Evangelia G. Kranias | Scientific Research | 2000 |
Thomas L. Sakmyster | Scholarly/Creative Works | 2000 |
Edna S. Kaneshiro | Scientific Research | 2001 |
Wolfgang Mayer | Scholarly/Creative Works | 2001 |
Mark Jarrell | Scientific Research | 2002 |
Ann Twinam | Scholarly/Creative Works | 2002 |
Nira Ben-Jonathan | Scientific Research | 2003 |
Kathryn J.Gutzwiller | Scholarly/Creative Works | 2003 |
Urmila Ghia | Scientific Research | 2004 |
Vern Scarborough | Scholarly/Creative Works | 2004 |
Jeffrey Whitsett | Scientific Research | 2005 |
Barbara Ramusack | Scholarly/Creative Works | 2005 |
Andrew Steckl | Scientific Research | 2006 |
Jenefer M. Robinson | Scholarly/Creative Works | 2006 |
Joseph A. Caruso | Scientific Research | 2007 |
John Drury | Scholarly/Creative Works | 2007 |
Makram T. Suidan | Scientific Research | 2008 |
David P. Varady | Scholarly/Creative Works | 2008 |
Jeffrey Robbins | Scientific Research | 2009 |
Miguel A. Roig-Francoli | Scholarly/Creative Works | 2009 |
Carlton Brett | Scientific Research | 2010 |
Jana Braziel | Scholarly/Creative Works | 2010 |
Peter Stambrook | Scientific Research | 2011 |
Adrian Parr | Scholarly/Creative Works |
2011 |
Arnold Schwartz | Scientific Research | 2012 |
Bonnie S. Fisher | Scholarly/Creative Works | 2012 |
George Deepe | Scientific Research | 2013 |
Douglas Knehans | Scholarly/Creative Works | 2013 |
Bruce S. Ault | Scientific Research | 2014 |
John E. Hancock | Scholarly/Creative Works | 2014 |
Shuk-mei Ho | Scientific Research | 2015 |
Nicasio Urbina | Scholarly/Creative Works | 2015 |
George W. Uetz | Scientific Research | 2016 |
Jonathan Kregor | Scholarly/Creative Works | 2016 |
Dionysios D. Dionysiou | Scientific Research | 2017 |
Stanley Corkin | Scholarly/Creative Works | 2017 |
Francis McCormack | Scientific Research | 2018 |
Christopher Phillips | Creative/Scholarly Works | 2018 |
Lewis Owen | Scientific Research | 2019 |
Mria Paz Moreno | Creative/Scholarly Works | 2019 |
Alvaro Puga | Scientific Research | 2020 |
Willard Sunderland | Creative/Scholarly Works | 2020 |
Panagiotis Smirniotis | Scientific Research | 2021 |
Catherine Losada | Creative/Scholarly Works | 2021 |
Ephraim Gutmark | Scientific Research | 2022 |
Anthony Chemero | Creative/Scholarly Works | 2022 |