Supplemental Review Sessions (SRS)

MATH 1096 (SRS) Enrollment


Fall 2026 sessions will begin the second week of classes, on Monday, August 31st. Students can enroll in MATH 1096 (SRS) on Catalyst through August 30th for the Fall 2026 semester.

The Late Add period for the Fall semester will begin Monday, August 31st. SRS will begin accepting Late Add requests at that time.

What is MATH 1096 (SRS)?

The Supplemental Review Sessions (SRS) program is a 1-credit hour course, MATH 1096, where enrolled students are part of a small group that reviews and practices content from a MATH/STAT companion course. Students work with an SRS Leader once per week on problem sets designed by the Department of Mathematics faculty. Grading of MATH 1096 (SRS) is based on attendance and participation with a requirement of 9 sessions to pass. 


Fall 2026 MATH 1096 (SRS) Schedule

Find your primary math or statistics course below and click on it to view the corresponding MATH 1096 (SRS) schedule.

* Denotes section with seats held for a Learning Community configuration. Seats may open as Learning Community enrollments are finalized.

You can also download a copy of the schedule using the button above.

Fall 2026: MATH 1021 College Algebra
Course Section Class # Day Time Location
MATH 1096 701 18165 Monday 5:00pm-6:20pm 60W Charlton 245
MATH 1096 702 18166 Wednesday 3:30pm-4:50pm French-W 4221
MATH 1096 703* 18167 Tuesday 3:30pm-4:50pm Swift 816
MATH 1096 704* 18168 Thursday 5:00pm-6:20pm Baldwin 764
MATH 1096 705* 18169 Wednesday 5:00pm-6:20pm     Baldwin 764
MATH 1096 706* 18171 Thursday 3:30pm-4:50pm French-W 4221
MATH 1096 707* 18172 Monday 3:30pm-4:50pm French-W 4221
Fall 2026: MATH 1026 Pre-Calculus
Course Section Class # Day Time Location
MATH 1096 101* 18091 Wednesday 3:30pm-4:50pm Zimmer 310
MATH 1096 102* 18092 Monday 5:00pm-6:20pm 60W Charlton 255
MATH 1096 103* 18094 Tuesday 3:30pm-4:50pm Zimmer 310
MATH 1096 104 18095 Tuesday 5:00pm-6:20pm 60W Charlton 255
MATH 1096 105* 18096 Thursday 5:00pm-6:20pm 60W Charlton 255
Fall 2026: MATH 1044 Applied Calculus I
Course Section Class # Day Time Location
MATH 1096 201 18100 Monday 3:30pm-4:50pm 60W Charlton 245
MATH 1096 202 18101 Tuesday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 203 18102 Wednesday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 204 18103 Wednesday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 205 18104 Thursday 5:00pm-6:20pm 60W Charlton 245
MATH 1096 206* 18105 Tuesday 5:00pm-6:20pm 60W Charlton 119
MATH 1096 207*    18106 Wednesday 6:30pm-7:50pm 60W Charlton 255
MATH 1096 208* 18107 Wednesday 5:00pm-6:20pm Arts & Sciences 255
MATH 1096 209* 18108 Monday 5:00pm-6:20pm 60W Charlton 119
MATH 1096 210* 18109 Thursday 3:30pm-4:50pm French-W 4211
MATH 1096 211* 18110 Monday 3:30pm-4:50pm 60W Charlton 270
MATH 1096 212* 18111 Tuesday 5:00pm-6:20pm Clifton Court Hall 2260
MATH 1096 213* 23420 Thursday 5:00pm-6:20pm French-W 4622
Fall 2026: MATH 1045 Applied Calculus II
Course Section Class # Day Time Location
MATH 1096 301 18112 Wednesday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 302 18113 Thursday 5:00pm-6:20pm 60W Charlton 245
Fall 2026: MATH 1046 Business Calculus
Course Section Class # Day Time Location
MATH 1096 901 18174 Tuesday 5:00pm-6:20pm 60W Charlton 115
Fall 2026: MATH 1060 Calculus I with Pre-Calculus Review
Course Section Class # Day Time Location
MATH 1096 111* 18175 Thursday 5:00pm-6:20pm Arts & Sciences 255
MATH 1096 112* 18176 Thursday 3:30pm-4:50pm 60W Charlton 270
MATH 1096 113* 18177 Monday 6:30pm-7:50pm 60W Charlton 255
MATH 1096 114* 18178 Monday 3:30pm-4:50pm 60W Charlton 250
MATH 1096 115* 18179 Thursday 5:00pm-6:20pm 60W Charlton 119
MATH 1096 116* 18180 Wednesday 5:00pm-6:20pm 60W Charlton 255
MATH 1096 117* 18181 Tuesday 3:30pm-4:50pm 60W Charlton 270
MATH 1096 118* 18182 Wednesday 3:30pm-4:50pm 60W Charlton 270
MATH 1096 119* 18183 Tuesday 5:00pm-6:20pm Arts & Sciences 255
MATH 1096 120* 18185 Monday 5:00pm-6:20pm Arts & Sciences 255
Fall 2026: MATH 1061 Calculus I
Course Section Class # Day Time Location
MATH 1096 401 18115 Tuesday 3:30pm-4:50pm French-W 4622
MATH 1096 402* 18116 Wednesday 3:30pm-4:50pm French-W 4211
MATH 1096 403* 18117 Tuesday 3:30pm-4:50pm French-W 4211
MATH 1096 404* 18118 Monday 3:30pm-4:50pm French-W 4211
MATH 1096 405* 18119 Monday 3:30pm-4:50pm 60W Charlton 119
MATH 1096 406* 18120 Thursday 5:00pm-6:20pm Clifton Court Hall 2260
MATH 1096 407* 18121 Wednesday 3:30pm-4:50pm 60W Charlton 119
MATH 1096 408* 18122 Tuesday 5:00pm-6:20pm French-W 4211
MATH 1096 409* 18123 Thursday 5:00pm-6:20pm Clifton Court Hall 2270
MATH 1096 410* 18124 Tuesday 5:00pm-6:20pm Clifton Court Hall 4280
MATH 1096 411* 18125 Wednesday 5:00pm-6:20pm 60W Charlton 119
MATH 1096 412* 18128 Thursday 6:30pm-7:50pm 60W Charlton 255
MATH 1096 413* 18131 Thursday 5:00pm-6:20pm French-W 4211
MATH 1096 414* 18133 Monday 5:00pm-6:20pm French-W 4211
MATH 1096 415* 18135 Tuesday 6:30pm-7:50pm 60W Charlton 255
MATH 1096 416* 18138 Tuesday 3:30pm-4:50pm 60W Charlton 119
MATH 1096 417* 18140 Thursday 3:30pm-4:50pm 60W Charlton 119
MATH 1096 418* 18141 Thursday 3:30pm-4:50pm 60W Charlton 273
MATH 1096 419* 18142 Monday 5:00pm-6:20pm Clifton Court Hall 2270
MATH 1096 420* 18143 Wednesday 3:30pm-4:50pm 60W Charlton 140
MATH 1096 421* 18145 Wednesday 5:00pm-6:20pm Clifton Court Hall 2260
MATH 1096 422* 18146 Monday 5:00pm-6:20pm Clifton Court Hall 4280
MATH 1096 423* 18147 Monday 5:00pm-6:20pm Baldwin 741
MATH 1096 424* 18148 Monday 3:30pm-4:50pm 60W Charlton 140
MATH 1096 425* 18149 Wednesday 5:00pm-6:20pm Clifton Court Hall 2270
MATH 1096 426* 18150 Thursday 3:30pm-4:50pm Swift 816
MATH 1096 427* 18151 Tuesday 5:00pm-6:20pm Baldwin 741
MATH 1096 428 23585 Wednesday 3:30pm - 4:50pm 60W Charlton 245
Fall 2026: MATH 1062 Calculus II
Course Section Class # Day Time Location
MATH 1096 501 18153 Monday 5:00pm-6:20pm 60W Charlton 115
MATH 1096 502 18154 Thursday 3:30pm-4:50pm 60W Charlton 115
MATH 1096 503* 18155 Monday 3:30pm-4:50pm Swift 816
MATH 1096 504* 18157 Wednesday 3:30pm-4:50pm Swift 816
MATH 1096 505* 18158 Wednesday 5:00pm-6:20pm Clifton Court Hall 4280
MATH 1096 506* 18159 Wednesday 5:00pm-6:20pm Baldwin 741
MATH 1096 507* 18161 Tuesday 3:30pm-4:50pm 60W Charlton 240
MATH 1096 508* 18162 Tuesday 5:00pm-6:20pm French-W 4622
MATH 1096 509* 18163 Monday 5:00pm-6:20pm Baldwin 764
MATH 1096 510* 18164 Thursday 5:00pm-6:20pm Baldwin 741
Fall 2026: STAT 1031 Introduction to Statistics
Course Section Class # Day Time Location
MATH 1096 001 18090 Tuesday 5:00pm-6:20pm Baldwin 649

What are the goals of MATH 1096 (SRS)?

  • Provide an opportunity for students to practice problems relevant to their mathematics/statistics course
  • Allow students to engage with their mathematics/statistics content in an active learning environment
  • Encourage the development of pro-social behaviors that students can continue to utilize outside of MATH 1096 (SRS)
  • Prepare students for their cumulative final exam by reviewing material on a weekly basis 

Is MATH 1096 (SRS) for a grade?

Yes. MATH 1096 (SRS) is graded on a Pass/Not Proficient scale, and grading is based on attendance.


Do I have to attend MATH 1096 (SRS) each week?

You have to attend MATH 1096 (SRS) at least 9 times in order to receive a Pass grade. We highly encourage you to attend each session.


What should I do if I can't attend my session?

Check the above schedule to see if another session is offered for your course. Feel free to attend this session in place of your usual session. You do not need to notify anyone, but be sure you sign in on the attendance sheet and indicate the section number of your usual session.

Please note: it typically takes one week for your attendance to be updated in Canvas. Students cannot earn more than one attendance point per week.


What should I consider before enrolling in MATH 1096 (SRS)?

  • Students enrolling in MATH 1096 (SRS) must commit to attend each week at the same time with the same tutor.
  • MATH 1096 (SRS) is Pass/Not Proficient course graded on attendance and participation. Students are encouraged to attend all sessions; however, you must attend at least 9 sessions to receive a Pass grade. 
  • Only students who can complete 9 sessions should enroll. 
  • Students who have found prior math classes challenging are strongly encouraged to enroll early, as seats are offered on a first-come, first-served basis. Students will not be added to sections that are full. 
  • Please have multiple possible sections when attempting to enroll, as sections may be full.

How can I enroll in MATH 1096 (SRS)?

You can enroll in MATH 1096 (SRS) on Catalyst until registration closes. After registration closes, the MATH 1096 (SRS) Late Add Request form will begin accepting responses.


How can I apply to be an SRS Leader?

Visit the SRS Employment webpage to learn more about the positions.

Provide students the opportunity to enroll in a semester-long course focused on practicing problems and developing academic skills relevant to their mathematics or statistics course through active learning and peer-to-peer collaboration. Students participate in group work guided by an SRS Leader from the Learning Commons to complement the curriculum in the companion course. Students review essential prerequisite material, work on problems, present solutions, and discuss and correct solutions.ShapeShape

Learning Commons Front Desk

Visit Us 
French Hall West Lobby 
2815 Commons Way 
Cincinnati, OH 45221 
 
Email Us 
LearningCommons@uc.edu 
 
Call Us 
(513) 556-3224