SI Schedule

SI sessions will continue through December 1st for Fall 2023!

Note: there may be changes to the schedule throughout the semester. Please check back frequently for new updates.

Students are encouraged to attend SI sessions for the course section in which they are enrolled. In the event students have a conflict with the times available for their assigned section, they are encouraged to attend other sessions for their course. Please keep in mind that individual instructor's teaching styles vary, and therefore content covered in sessions assigned to a different instructor may be slightly ahead or behind the pace of the student's assigned course.

Fall Semester 2023
Course SI Leader Days and Time On-Campus Location
BIOL 2001C 013/015 Lauren Carl Mo 3:30PM - 5:00PM; Th 8:00AM - 9:30AM CCMCDONH 135 (Mo); CCMCDONH 115 (Th)
Fall Semester 2023
Course SI Leader Days and Times On-Campus Location
BIOL 1021 001 Aliza Rotbart Mo 5:45PM - 7:15PM; We 4:00PM - 5:30PM BALDWIN 645
BIOL 1081 001 Sanchita Paranthaman MoWe 6:00PM - 7:30PM 60WCHARL 220
BIOL 1081 002 Ariel Stowe TuTh 11:30AM - 1:00PM TURNER 101
BIOL 1081 003 Aldana Rojas Tu 4:30PM - 6:00PM; We 5:00PM - 6:30PM SWIFT 820
BIOL 1081 004 John Curley MoTh 11:30AM - 1:00PM BALDWIN 741 (Mo); BRAUNSTN 324 (Th)
BIOL 1082 001 Soda Guisse TuTh 3:00PM - 4:30PM BRAUNSTN 312
BIOL 2001C 001 Greg Pudloski Mo 10:00AM - 11:30AM; Th 2:00PM - 3:30PM CLIFTCT 1130 (Mo); 60WCHARL 120 (Th)
BIOL 2001C 001 Yasser Albunni TuTh 3:00PM - 4:30PM 60WCHARL 277
BIOL 2001C 013/015 (Clermont) Lauren Carl MoWe 1:00PM - 2:30PM CCMCDONH 115
BIOL 2001C 018 Ellie Windsor We 4:30PM - 6:00PM 60WCHARL 220
BIOL 2001C 043 Mick Smith TuTh 3:45PM - 5:15PM 60WCHARL 220 (Tu); 60WCHARL 135 (Th)
BIOL 2002C 001 Will Ayers TuTh 4:00PM - 5:30 PM SWIFT 819
BIOL 2083 001 Kate Lutz MoWe 2:45PM - 4:15PM 60WCHARL 270
Fall Semester 2023
Course SI Leader Days and Times On-Campus Location
CHEM 1020 001 Catherine Bixby TuTh 3:00PM - 4:30PM TURNER 101
CHEM 1030 001 Maggie Stalter TuTh 6:00PM - 7:30PM BRAUNSTN 300
CHEM 1040 001 Somya Pandey TuTh 6:00PM - 7:30PM 60WCHARL 220
CHEM 1040 006 Rahul Mathew TuTh 4:30PM - 6:00PM 60WCHARL 119
CHEM 1040 011 Indranshu Das TuTh 1:00PM - 2:30PM TURNER 101 (Tu); LINDHALL 1215 (Th)
CHEM 1040 016 Lucy Laude MoTh 3:00PM - 4:30PM LINDHALL 0060
CHEM 1040 021 Bailey Powell MoWe 5:45PM - 7:15PM SWIFT 520
CHEM 1041 001 Yashmit Deshpande TuTh 5:00PM - 6:30PM 60WCHARL 227
CHEM 2040 001 Abby Homan TuTh 5:00PM - 6:30PM ARTSCI 53 (9/12, 9/26); BRAUNSTN 301 (9/19 from 5:00-7:00PM); BRAUNSTN 201 (9/14, 9/28-11/30)
CHEM 2040 010 Rachel Ruslavage MoTh 5:00PM - 6:30PM RECCENTR 3240
CHEM 2040 019 Anvar Normurodov TuWe 6:30PM - 8:00 PM RECCENTR 3220
CHEM 2041 001 Sandy Chan TuTh 3:30PM - 5:00PM RECCENTR 3250
Fall Semester 2023
Course SI Leader Times On-Campus Location
MEDS 3020 001 Ahmet Ozer MoWe 11:30AM - 1:00PM MSB G005G
MEDS 3021 001 Anna Cichello MoWe 10:30AM - 11:30AM MSB G005G
MEDS 3024C 001 Cameron Willey TuTh 4:00PM - 5:30 PM MSB E161
MEDS 4027 001 Jorin Hanson MoWe 7:00PM - 8:30PM MSB E155
Fall Semester 2023
Course SI Leader Days and Times On-Campus Location
PHYS 1051 001 Tripura Vithala MoTh 6:00PM - 7:30PM BRAUNSTN 325
PHYS 1051 002 Seth Brunner TuTh 6:30PM - 8:00PM BRAUNSTN 309
PHYS 1051 003 Bryn Cortez TuTh 4:00PM - 5:30PM ARTSCI 43
PHYS 1052 001 James Sanford TuTh 5:00PM - 6:30 PM BRAUNSTN 309
PHYS 2001 001 Nidhi Hegde TuTh 12:30 PM - 2:00 PM BALDWIN 660
PHYS 2001 007 Luke Ledvina MoWe 2:30PM - 4:00PM BRAUNSTN 309
PHYS 2001 019 Atishay Jain TuTh 10:20AM - 11:50AM 60WCHARL 245
Fall Semester 2023
Course SI Leader Times On-Campus Location
POL 1001 001 Leah Yackanech Mo 6:00PM - 6:55PM SWIFT 519
POL 1010 001 Valerie Holmes We 5:00PM - 5:55PM  SWIFT 720
POL 1040 001 Abby Hahn Th 3:30PM - 4:25PM ARTSCI 250