SI Schedule
SI sessions will begin August 31st and end December 4th for the fall 2026 semester. No sessions will be held during university holidays or Reading Days.
Note: there may be changes to the schedule throughout the semester. Please check back frequently for new updates, and watch your course’s Canvas announcements for section-specific updates.
You are encouraged to attend SI sessions for the course section—or another section taught by their same instructor--in which you are enrolled. SI sessions are customized to the course section’s pacing and instructor’s teaching style.
In the event that you have a conflict with the times available for your assigned section, you are encouraged to attend other sessions for their course. Please keep in mind that individual instructor's teaching styles vary, and therefore content covered in sessions assigned to a different instructor may be slightly ahead or behind the pace of the student's assigned course.
| Course | Instructor(s) | SI Schedule | SI Location | SI Leader |
| BIOL 1081 001 | Brent Stoffer | MW 5:00-6:30 PM | SWIFT 820 | Liana J |
| BIOL 1081 001 | Brent Stoffer | MW 2:30-4:00 PM | CAMPUS RECREATION CENTER 3230 | Yasmine J |
| BIOL 1081 002 | Brent Stoffer | MTh 6:00-7:30 PM | OLD CHEM 560 | Aditi D |
| BIOL 1081 002 | Brent Stoffer | TTh 6:30-8:00 PM | SWIFT 519 | Aashna A |
| BIOL 1081 003 | LaSharon Mosley | MW 3:30-5:00 PM | BALDWIN 641 | Vani M |
| BIOL 1081 004 | LaSharon Mosley | T 5:00-6:30 PM, Th 2:30-4:00 PM |
(T) ARTSCI 250, (Th) FHW 2109 |
Stacey D |
| BIOL 1082 001 | Jose Barreiro | MW 5:30-7:00 PM | SWIFT 616 | Jordyn W |
| BIOL 2001C 001 | Will Hedderson, Jo Rogers | TTh 5:00-6:30 PM | OLDCHEM 660 | Anthony B |
| BIOL 2001C 001 | Will Hedderson, Jo Rogers | M 4:30-6:00 PM, W 3:30-5:00 PM |
(MW) CLIFTCT 1140 | Nav S |
| BIOL 2001C 021 | Will Hedderson, Jo Rogers | MW 6:00-7:30 PM | OLDCHEM 860 | Alex F |
| BIOL 2001C 021 | Will Hedderson, Jo Rogers | MW 2:30-4:00 PM | 60WCHARL 277 | Saya R |
| BIOL 2001C 041 | Stephen Tankersley, Jo Rogers | TTh 3:30-5:00 PM | TURNER 101 | Sam P |
| BIOL 2002C 001 | Ron Canterbury, Jo Rogers | MW 2:30-4:00 PM | OLD CHEM 760 | Regan B |
| BIOL 2083 001 | Drielly Queiroga | M 5:00-6:30 PM, W 3:00-4:30 PM |
(M) BRAUSTN 324, (W) SWIFT 616 |
Alyssa W |
| BIOL 2083 002 | Maria Torres | TTh 4:00-5:30 PM | BRAUNSTN 325 | Gemma K |
| Course | Instructor | SI Schedule | SI Location | SI Leader |
| CHEM 1020 001 | Anne Vonderheide | MW 5:00-6:30 PM | 60WCHARL 273 | Kavya C |
| CHEM 1030 001 | Megan Bucks | TTh 5:30-7:00 PM | 60WCHARL 273 | Will B |
| CHEM 1040 001 | Lukasz Szatkowski | TTh 6:30-8:00 PM | OLDCHEM 885 | Emma D |
| CHEM 1040 001 | Lukasz Szatkowski | TTh 3:30-5:00 PM | CLIFTCT 1140 | Nattalie F |
| CHEM 1040 006 | Lukasz Szatkowski | TTh 6:00-7:30 PM | 60WCHARL 227 | Amina T |
| CHEM 1040 006 | Lukasz Szatkowski | TTh 5:00-6:30 PM | OLD CHEM 785 | Shamini G |
| CHEM 1040 011 | Michael Baldwin | TTh 12:30-2:00 PM | SWIFT 620 | Purva P |
| CHEM 1040 016 | Dan Waddell | TTh 5:30-7:00 PM | CLIFTCT 1140 | Sujata D |
| CHEM 1040 021 | Dan Waddell | MW 5:30-7:00 PM | OLDCHEM 885 | Zach T |
| CHEM 1041 001 | Roger Kugel | T 4-5:30pm Th 5:30-7pm |
(T) SWIFT HALL 716 (Th) SWIFT HALL 719 |
Kavya S |
| CHEM 2040 001 | Al Pinhas | MW 6:00-7:30 PM | CLIFTCT 1200 | Essence D |
| CHEM 2040 001 | Al Pinhas | MW 5:00-6:30 PM | BALDWIN 645 | Evan B |
| CHEM 2040 001 | Al Pinhas | TTh 4:30-6:00 PM | 60WCHARL 250 | Megan R |
| CHEM 2040 010 | Al Pinhas | MW 2:30-4:00 PM | 60WCHARL 240 | Ann M |
| CHEM 2040 010 | Al Pinhas | T 3:30-5:00 PM, Th 12:30-2:00 PM |
(T) SWIFT 819; (Th) SWIFT 816 |
Sam M |
| CHEM 2040 019 | Deborah Lieberman | MW 3:30-5:00 PM | SWIFT 508 | Alex J |
| CHEM 2041 001 | David Smithrud | MW 5:30-7:00 PM | 60WCHARL 140 | Phani K |
| Course | Instructor | SI Schedule | SI Location | SI Leader | |
| MEDS 3020 001 | Michael Lieberman, Paul Rosevear | TTh 4:30-6:00 PM | MSB 3051 | Lillian E | |
| MEDS 3022 001 | David Wieczorek, Amanda Zacharias | MTh 6:00-7:30 PM | MSB E161 | Julisa M | |
| MEDS 3024C 001 | David Askew, Lindsay Bischoff | M 5:00-6:30 PM | MSB 6051 | Rudraa Patel |
| Course | Instructor | SI Schedule | SI Location | SI Leader |
| PHYS 1051 001 | Alex Maries | TTh 6:00-7:30 PM | OLDCHEM 565 | Sujal C |
| PHYS 1051 002 | Alex Maries | MW 12:30-2:00 PM | BRAUNSTN 325 | Asmita Y |
| PHYS 1051 005 | Ben Kolengowski | TTh 4:20-5:50 PM | OLDCHEM 885, *starting 9/15: OLDCHEM 665 |
Julian L |
| PHYS 1052 001 | Alex Kagan | MW 3:30-5:00 PM | BRAUNSTN 326 | Kaitlynn E |
| PHYS 2001 001 | Rebekah Smith | T 4:50-6:20 PM, Th 4:00-5:30 PM |
(T) Zimmer 309, (Th) 60WCHARL 227 |
Nidhi H |
| PHYS 2001 013 | Evgeny Mikheev | T 1:30-3:00 PM, W 4:30-6:00 PM |
(T) PROBASCO 125; (W) BRAUNSTN 312 |
Palash P |
| Course | Instructor | SI Schedule | SI Location | SI Leader | |
| POL 1001 001 | Jacob Lollis | T 4:30-5:30 PM | ARTSCI 354 | Parker F | |
| POL 1010 001 | Rachele Torres | M 5:00-6:00 PM | ARTSCI 324 | Vanessa G | |
| POL 1040 001 | Will Umphres | Th 4:00-5:00 PM | ARTSCI 324 | Avery C-P |