SI Schedule

SI sessions will begin January 16 and end April 19 for Spring 2024! No sessions will be held during Spring Break.

Note: there may be changes to the schedule throughout the semester. Please check back frequently for new updates.

Students are encouraged to attend SI sessions for the course section in which they are enrolled. In the event students have a conflict with the times available for their assigned section, they are encouraged to attend other sessions for their course. Please keep in mind that individual instructor's teaching styles vary, and therefore content covered in sessions assigned to a different instructor may be slightly ahead or behind the pace of the student's assigned course.

Spring Semester 2024
Course SI Leader Days and Time On-Campus Location
BIOL 2001C 001 Kristen Lammrish TuTh 5:00PM - 6:30PM CCMCDONH 135
BIOL 2002C 005/007 Lauren Carl MoWe 8:30AM - 10:00AM CCMCDONH 145
Spring Semester 2024
Course SI Leader Days and Times On-Campus Location
BIOL 1022 001 Simran Mehetre TuTh 4:30PM - 6:00PM SWIFT 719
BIOL 1081 001 John Curley MoWe 11:30AM - 1:00PM SWIFT 500
BIOL 1081 001 Aldana Rojas MoWe 4:00PM - 5:30PM Mo TEACHERS 533; We BALDWIN 755
BIOL 1082 001 Faith Idahosa MoTh 1:00PM - 2:30PM TURNER 101
BIOL 1082 001 Hari Aryal TuTh 4:00PM - 5:30PM SWIFT 819
BIOL 1082 002 Sanchita Paranthaman MoWe 6:00PM - 7:30PM RIEVSCHL 502
BIOL 1082 003 Cameron Willey MoWe 2:00PM - 3:30PM BRAUNSTN 201
BIOL 2001C 001 Mick Smith Tu 4:30PM - 6:00PM; Th 7:00PM - 8:30PM Tu BALDWIN 755; Th 60WCHARL 220
BIOL 2002C 019 Ahmet Ozer TuTh 5:00PM - 6:30PM 60WCHARL 220
BIOL 2002C 037 Will Ayers MoWe 3:30PM - 5:00PM 60WCHARL 277
BIOL 2083 001 Kate Lutz TuTh 4:45PM - 6:15PM CLIFTCT 5290
BIOL 2085C 001 Lucas Klaus WeFr 2:00PM - 3:30PM 60WCHARL 277
Spring Semester 2024
Course SI Leader Days and Times On-Campus Location
CHEM 1020 001 Lina Mezhvinsky TuTh 3:30PM - 5:00PM (beginning 1/30/24) 60WCHARL 277
CHEM 1031 001 Maggie Stalter MoWe 4:00PM - 5:30PM 60WCHARL 227
CHEM 1040 001 Indranshu Das MoWe 4:30PM - 6:00PM ARTSCI 53
CHEM 1040 001 Neel Mohan MoWe 6:00PM - 7:30PM SWIFT 608
CHEM 1040 001 Bailey Powell TuTh 5:00PM - 6:30PM 60WCHARL 277
CHEM 1041 001 Emma Norris TuTh 3:00PM - 4:30PM 60WCHARL 250
CHEM 1041 001 Joseph Thekkethottiyil MoWe 6:15PM - 7:45PM  60WCHARL 135
CHEM 1041 001 Somya Pandey TuTh 6:00PM - 7:30PM ARTSCI 53
CHEM 1041 006 Ariel Stowe TuTh 4:15PM - 5:45PM SWIFT 800
CHEM 1041 006 Rahul Mathew MoWe 5:00PM - 6:30PM 60WCHARL 277
CHEM 1041 006 Sosi Mahdasian MoWe 4:00PM - 5:30PM 60WCHARL 240
CHEM 2040 001 Annika Heunis TuTh 3:00PM - 4:30PM 60WCHARL 220
CHEM 2041 001 Abby Homan TuTh 5:30PM - 7:00PM BRAUNSTN 300
CHEM 2041 001 Conner Pavelschak MoWe 6:00PM - 7:00PM ARTSCI 53
CHEM 2041 012 Anvar Normurodov MoWe 4:00PM - 5:30PM RECCENTR 3210
Spring Semester 2024
Course SI Leader Times On-Campus Location
MEDS 3022 001 Garth Pais Tu 6:00PM - 7:30PM; Th 5:00PM - 6:30PM MSB 3051
MEDS 3023C 001 Seth Brunner TuTh 5:00PM - 6:30PM MSB 2351
MEDS 3026 001 Jillian Covell MoTh 12:15PM - 1:45PM MSB 3351
MEDS 4028 001 Jorin Hanson MoWe 4:30PM - 6:00PM MSB E161
Spring Semester 2024
Course SI Leader Days and Times On-Campus Location
PHYS 1051 002 Sujal Choukse TuTh 4:15PM - 5:45PM ARTSCI 205
PHYS 1051 003 Bryn Cortez MoWe 4:00PM - 5:00PM BRAUNSTN 309
PHYS 1052 002 Tripura Vithala TuTh 6:00PM - 7:30PM BRAUNSTN 426
PHYS 1052 003 Prissha Chawla MoWe 12:00PM - 1:30PM RHODES 509
PHYS 2001 001 Asmita Yalamanchili TuFr 3:00PM - 4:30PM SWIFT 620
PHYS 2001 013 Pragyat Sood TuTh 4:30PM-6:00PM 60WCHARL 135
PHYS 2001 037 Nick Hill MoWe 5:45PM - 7:15PM BRAUNSTN 309
Spring Semester 2024
Course SI Leader Times On-Campus Location
POL 1001 001 Leah Yackanech Th 5:00PM - 5:55PM CLIFTCT 2130
POL 1010 001 Valerie Holmes We 5:30PM - 6:25PM  CLIFTCT 2130
POL 1040 001 Abby Hahn Th 3:30PM - 4:25PM CLIFTCT 2110
POL 1080 001 Lauren Kuntz MoWe 5:00PM - 6:30PM CLIFTCT 2140
POL 1090 001 Yeva Quint We 4:00PM - 4:55PM CLIFTCT 2130