2023-24 Cost of Attendance
The cost of attendance is a comprehensive budget for the 2-term academic year.
Cost of attendance projections assist you in financial planning for billed as well as non-billed costs while going to UC. Attending summer will increase your annual costs, and some costs (like on-campus housing assignment, books, and other expenditures) can differ from averages used to create these budgets.
The cost of attendance assigned to you also serves as the maximim eligibility for all combined financial aid sources if you receive federal aid.
Tuition is set by the Board of Trustees and billed to students (along with on-campus housing and other charges) by the Bursar. A full listing of tuition amounts is available on their website. Non-tiution elements are set by the Student Financial Aid Office. All numbers are subject to change.
Clifton/Uptown Campus Undergraduates
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2023-24 based on the Cincinnati Tuition Guarantee. Tuition amounts are currently estimates until the Board of Trustees sets the rate (expected in July).
On-Campus | Off-Campus | With Parent(s) | |
---|---|---|---|
Full-time Tuition | $13,570 | $13,570 | $13,570 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $15,350 | $17,232 | $5,740 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $3,174 | $4,680 | $2,268 |
Ohio Total | $35.004 | $38,392 | $24,488 |
Metro* | $600 | $600 | $600 |
Metro Total | $35,604 | $38,992 | $25,088 |
Out-of-State* | $15,334 | $15,334 | $15,334 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of State Total | $51,338 | $54,726 | $40,822 |
Online Non-Ohio* | $360 | $360 | $360 |
Online Non-Ohio Total | $35,364 | $38,752 | $24,848 |
* Fee added to tuition for specific rate.
Incoming freshmen also have a $3,000 computer allowance added to their cost of attendance.
Undergraduate students qualify for a Cincinnati Tuition Guarantee based on the year of their initial enrollment. Select your year of first enrollment.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2022-23 based on the Cincinnati Tuition Guarantee.
On-Campus | Off-Campus | With Parent(s) | |
---|---|---|---|
Full-time Tuition | $13,176 | $13,176 | $13,176 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $14,620 | $17,232 | $5,740 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $3,174 | $4,680 | $2,268 |
Ohio Total | $33,880 | $36,698 | $24,094 |
Metro* | $600 | $600 | $600 |
Metro Total | $34,480 | $37,298 | $24,694 |
Out-of-State* | $15,334 | $15,334 | $15,334 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $50,214 | $53,032 | $41,028 |
Online Non-Ohio* | $360 | $360 | $360 |
Online Non-Ohio Total | $34,240 | $37,328 | $24,454 |
* Fee added to tuition for specific rate.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2021-22 based on the Cincinnati Tuition Guarantee.
On-Campus | Off-Campus | With Parent(s) | |
---|---|---|---|
Full-time Tuition | $12,598 | $12,598 | $12,598 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $13,980 | $17,232 | $5,740 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $3,174 | $4,680 | $2,268 |
Ohio Total | $32,662 | $37,420 | $23,516 |
Metro* | $600 | $600 | $600 |
Metro Total | $33,162 | $38,020 | $24,116 |
Out-of-State* | $15,334 | $15,334 | $15,334 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $48,996 | $53,754 | $39,850 |
Online Non-Ohio* | $360 | $360 | $360 |
Online Non-Ohio Total | $33,022 | $37,780 | $23,876 |
* Fee added to tuition for specific rate.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2020-21 based on the Cincinnati Tuition Guarantee.
On-Campus | Off-Campus | With Parent(s) | |
---|---|---|---|
Full-time Tuition | $12,138 | $12,138 | $12,138 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $13,508 | $17,232 | $5,740 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $3,174 | $4,680 | $2,268 |
Ohio Total | $31,730 | $36,960 | $23,056 |
Metro* | $600 | $600 | $600 |
Metro Total | $32,330 | $37,560 | $23,656 |
Out-of-State* | $15,334 | $15,334 | $15,334 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of State Total | $48,064 | $53,294 | $39,390 |
Online Non-Ohio* | $360 | $360 | $360 |
Online Non-Ohio Total | $32,090 | $37,320 | $23,416 |
* Fee added to tuition for specific rate.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2019-20 based on the Cincinnati Tuition Guarantee.
On-Campus | Off-Campus | With Parent(s) | |
---|---|---|---|
Full-time Tuition | $11,660 | $11,660 | $11,660 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $13,116 | $17,232 | $5,740 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $3,174 | $4,680 | $2,268 |
Ohio Total | $30,860 | $36,482 | $22,578 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,460 | $37,082 | $23,178 |
Out-of-State* | $15,334 | $15,334 | $15,334 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $47,194 | $52,816 | $38,912 |
Online Non-Ohio* | $360 | $360 | $360 |
Online Non-Ohio Total | $31,220 | $36,842 | $22,938 |
* Fee added to tuition for specific rate.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC prior to 2019-20 based on the Cincinnati Tuition Guarantee.
On-Campus | Off-Campus | With Parent(s) | |
---|---|---|---|
Full-time Tuition | $11,000 | $11,000 | $11,000 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $13,116 | $17,232 | $5,740 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $3,174 | $4,680 | $2,268 |
Ohio Total | $30,200 | $35,822 | $21,918 |
Metro* | $600 | $600 | $600 |
Metro Total | $30,800 | $36,422 | $22,518 |
Out-of-State* | $15,334 | $15,334 | $15,334 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $46,534 | $52,156 | $38,252 |
Online Non-Ohio* | $360 | $360 | $360 |
Online Non-Ohio Total | $30,560 | $36,182 | $22,278 |
* Fee added to tuition for specific rate.
If you are enrolled in one of these programs, you will have the additional fee as part of your bill and cost of attendance.
College | Program | Full-time, 2 term amount |
---|---|---|
Allied Health Sciences | On-campus programs | $430 |
Distance Learning/Online programs | $150 | |
Arts & Sciences | STEM programs (Anthropology, Archeology, Astrophysics, Biochemistry, Biological Sciences, Biology, Chemistry, Environmental Studies, Geography, Math, Neuroscience, Pharmacy, Physics, Psychology, Statistics) | $430 |
Business | All programs | $500 |
CCM | All programs | $1,500 |
DAAP | Standard on-campus programs | $1,500 |
Special on-campus programs (Art History, Horticulture, Urban Studies, and certificate programs) | $800 | |
Distance Learning/Online programs | $800 | |
Education, Criminal Justice, & Human Services | On-campus Information Technology and on-campus Cybersecurity | $600 |
Transition and Access Program (TAP) | $15,960 | |
Engineering & Applied Science | All programs | $1,008 |
Nursing | All programs | $676 |
NCLEX Review Learning Program in BSN Nursing program | $180.50 |
UC Blue Ash Campus Undergraduates
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2023-24 based on the Cincinnati Tuition Guarantee. Tuition amounts are currently estimates until the Board of Trustees sets the rate (expected in July).
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $6,992 | $6,992 | $6,992 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $15,350 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $31,814 | $17,910 | $28,426 |
Metro* | $600 | $600 | $600 |
Metro Total | $32,414 | $18,510 | $29,026 |
Out-of-State* | $8,798 | $8,798 | $8,798 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $41,612 | $27,708 | $38,224 |
Online Ohio* | $514 | $514 | $514 |
Online Total | $32,328 | $18,424 | $28,940 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $32,688 | $18,874 | $29,300 |
* Fee added to tuition for specific rate.
Incoming freshmen also have a $3,000 computer allowance added to their cost of attendance.
Note: UC Blue Ash does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to UCBA.
Undergraduate students qualify for a Cincinnati Tuition Guarantee based on the year of their initial enrollment. Select your year of first enrollment.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2022-23 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $6,790 | $6,790 | $6,790 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $14,620 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $31,612 | $17,708 | $27,494 |
Metro* | $600 | $600 | $600 |
Metro Total | $32,212 | $18,308 | $28,094 |
Out-of-State* | $8,798 | $8,798 | $8,798 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $41,410 | $27,506 | $37,292 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $32,126 | $18,222 | $28,008 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $32,486 | $18,582 | $28,368 |
* Fee added to tuition for specific rate.
Note: UC Blue Ash does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to UCBA.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2021-22 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $6,492 | $6,492 | $6,492 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $13,980 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $31,314 | $17,410 | $26,556 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,914 | $18,010 | $27,156 |
Out-of-State* | $8,798 | $8,798 | $8,798 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $41,112 | $27,208 | $36,354 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $31,828 | $17,924 | $27,070 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $32,188 | $18,284 | $27,430 |
* Fee added to tuition for specific rate.
Note: UC Blue Ash does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to UCBA.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2020-21 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $6,256 | $6,256 | $6,256 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $13,508 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $31,078 | $17,174 | $25,848 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,678 | $17,774 | $26,448 |
Out-of-State* | $8,798 | $8,798 | $8,798 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $40,876 | $26,972 | $35,646 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $31,592 | $17,688 | $26,362 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $31,952 | $18,048 | $26,722 |
* Fee added to tuition for specific rate.
Note: UC Blue Ash does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to UCBA.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2019-20 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $6,010 | $6,010 | $6,010 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $13,116 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $30,832 | $16,928 | $25,210 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,432 | $17,528 | $25,810 |
Out-of-State* | $8,798 | $8,798 | $8,798 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $40,630 | $26,726 | $35,008 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $31,346 | $17,442 | $25,724 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $31,706 | $17,802 | $26.084 |
* Fee added to tuition for specific rate.
Note: UC Blue Ash does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to UCBA.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC prior to 2019-20 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $6,010 | $6,010 | $6,010 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $13,116 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $30,832 | $16,928 | $25,210 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,432 | $17,528 | $25,810 |
Out-of-State* | $8,798 | $8,798 | $8,798 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $40,630 | $26,726 | $35,008 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $31,346 | $17,442 | $25,724 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $31,706 | $17,802 | $26.084 |
* Fee added to tuition for specific rate.
Note: UC Blue Ash does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to UCBA.
If you are enrolled in one of these programs, you will have the additional fee as part of your bill and cost of attendance.
College | Program | Full-time, 2 term amount |
---|---|---|
UC Blue Ash | First Year Student Success programs (when students are less than 30 earned credit hours) | $350 |
Art, Visual Communication, and E-Media programs (Animation, Applied Graphic Communication, Broadcast Media, Electronic Media, and Interactive Web Multimedia) | $430 | |
Health related on-campus programs | $430 | |
Health related distance learning/online programs | $150 |
UC Clermont Campus Undergraduates
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2023-24 based on the Cincinnati Tuition Guarantee. Tuition amounts are currently estimates until the Board of Trustees sets the rate (expected in July).
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $6,554 | $6,554 | $6,554 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $15,350 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $31,076 | $17,472 | $27,988 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,676 | $18,072 | $28,588 |
Out-of-State* | $7,232 | $7,232 | $7,232 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $39,308 | $25,704 | $36,220 |
Online Ohio* | $514 | $514 | $514 |
Oniline Ohio Total | $31,590 | $17,986 | $28,502 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $32,950 | $18,346 | $28,862 |
* Fee added to tuition for specific rate.
Incoming freshmen also have a $3,000 computer allowance added to their cost of attendance.
Note: UC Clermont does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to Clermont.
Undergraduate students qualify for a Cincinnati Tuition Guarantee based on the year of their initial enrollment. Select your year of first enrollment.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2022-23 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $6,364 | $6,364 | $6,364 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $14,620 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $31,186 | $17,282 | $27,068 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,786 | $17,882 | $27,668 |
Out-of-State* | $7,232 | $7,232 | $7,232 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $39,418 | $25,514 | $35,300 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $31,700 | $17,796 | $27,582 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $32,574 | $18,156 | $27,942 |
* Fee added to tuition for specific rate.
Note: UC Clermont does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to Clermont.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2021-22 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $6,086 | $6,086 | $6,086 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $13,980 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $30,908 | $17,004 | $26,150 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,508 | $17,604 | $26,750 |
Out-of-State* | $7,232 | $7,232 | $7,232 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $39,140 | $25,236 | $34,382 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $31,422 | $17,518 | $26,664 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $31,782 | $17,878 | $27,024 |
* Fee added to tuition for specific rate.
Note: UC Clermont does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to Clermont.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2020-21 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $5,864 | $5,864 | $5,864 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $13,508 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $30,686 | $16,782 | $25,456 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,286 | $17,382 | $26,056 |
Out-of-State* | $7,232 | $7,232 | $7,232 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $38,918 | $25,014 | $33,688 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $31,200 | $17,296 | $25,970 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $31,560 | $17,656 | $26,330 |
* Fee added to tuition for specific rate.
Note: UC Clermont does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to Clermont.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC in 2019-20 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $5,634 | $5,634 | $5,634 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $13,116 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $30,456 | $16,552 | $24,834 |
Metro* | $600 | $600 | $600 |
Metro Total | $31,056 | $17,152 | $25,434 |
Out-of-State* | $7,232 | $7,232 | $7,232 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $38,688 | $24,784 | $33,066 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $30,970 | $17,066 | $25,348 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $31,330 | $17,426 | $25,708 |
* Fee added to tuition for specific rate.
Note: UC Clermont does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to Clermont.
These are 2 semester amounts for the 2023-2024 academic year for undergraduate students who first enrolled at UC prior to 2019-20 based on the Cincinnati Tuition Guarantee.
Off-Campus | With Parent(s) | On-Campus | |
---|---|---|---|
Full-time Tuition | $5,316 | $5,316 | $5,316 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $5,740 | $13,116 |
Books | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $2,268 | $3,174 |
Ohio Total | $30,138 | $16,234 | $24,516 |
Metro* | $600 | $600 | $600 |
Metro Total | $30,738 | $16,834 | $25,116 |
Out-of-State* | $7,232 | $7,232 | $7,232 |
Add'l Transportation | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $38,370 | $24,466 | $32,748 |
Online Ohio* | $514 | $514 | $514 |
Online Ohio Total | $30,652 | $16,748 | $25,030 |
Online Non-Ohio* | $874 | $874 | $874 |
Online Non-Ohio Total | $31,012 | $17,108 | $25,390 |
* Fee added to tuition for specific rate.
Note: UC Clermont does not have on-campus living. Students who live on-campus do so at UC's Clifton/Uptown campus and commute to Clermont.
If you are enrolled in one of these programs, you will have the additional fee as part of your bill and cost of attendance.
College | Program | Full-time, 2 term amount |
---|---|---|
UC Clermont | Allied Health programs (Emergency Medical Services, Medical Assistant, Physical Therapy Assistant, Respiratory Care, Surgical Assisting, and Surgical Technology) | $430 |
Graduate & Professional Students
These are 2 semester amounts for the 2023-2024 academic year for graduate students.
Standard Programs | Doctorate of Physical Therapy, Audiology, or Occupational Therapy | Business Premium Programs | CCM (beginning fall 2022 & after) | Master's of Architecture | Nursing | |
---|---|---|---|---|---|---|
Full-time Tuition | $14,902 | $15,538 | $23,996 | $15,564 | $16,672 | $16,718 |
Program Fee | (add from separate table) | (add from separate table) | (add from separate table) | (add from separate table) | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $17,232 | $17,232 | $17,232 | $17,232 | $17,232 |
Books | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $4,680 | $4,680 | $4,680 | $4,680 | $4,680 |
Ohio Total | $39,724 | $40,360 | $48,836 | $40,386 | $41,494 | $41,540 |
Metro* | $500 | $500 | $500 | $500 | $500 | $500 |
Metro Total | $40,224 | $40,860 | $49,336 | $40,886 | $41,994 | $42,040 |
Out-of-State* | $11,742 | $11,742 | $9,074 | $11,742 | $15,798 | $15,798 |
Add'l Transportation | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Out-of-State Total | $52,466 | $53,102 | $58,910 | $53,128 | $58,292 | $58,338 |
Online Non-Ohio* | $300 | n/a | n/a | n/a | n/a | n/a |
Online Non-Ohio Total | $40,024 | n/a | n/a | n/a | n/a | n/a |
* Fee added to tuition for specific rate.
These are 2 semester amounts for the 2023-2024 academic year for graduate students.
JD and LLM | Master of Legal Studies (Distance Learning) | |
---|---|---|
Full-time Tuition | $24,010 | $19,198 |
Program Fee | (add from separate table) | (add from separate table) |
Housing & Food | $17,232 | $17,232 |
Books | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 |
Miscellaneous | $4,680 | $4,680 |
Ohio Total | $48,832 | $44,020 |
Metro* | $600 | n/a |
Metro Total | $49,432 | n/a |
Out-of-State* | $5,000 | $300 |
Add'l Transportation | $1,000 | n/a |
Out-of-State Total | $54,832 | $44,320 |
* Fee added to tuition for specific rate.
These are 2 semester amounts for the 2023-2024 academic year for graduate students.
PharmD | Distance Learning Programs | |
---|---|---|
Full-time Tuition | $24,418 | $15,658 |
Program Fee | (add from separate table) | n/a |
Housing & Food | $17,232 | $17,232 |
Books | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 |
Miscellaneous | $4,680 | $4,680 |
Ohio Total | $49,240 | $40,480 |
Metro* | $4830 | n/a |
Metro Total | $54,070 | n/a |
Out-of-State* | $12.928 | $300 |
Add'l Transportation | $1,000 | $n/a |
Out-of-State Total | $63,168 | $40,780 |
* Fee added to tuition for specific rate.
MD students have specific cost of education estimates with unique breakdowns of miscellaneous expenses determined by their college and the nature of medical education.
These are 2 semester amounts for the 2023-2024 academic year for other College of Medicine graduate students.
MS in Physiology | Applied Pharmacology & Drug Toxicology | Clinical & Transitional Research (Distance Learning) | MD/MPH (MPH year) | |
---|---|---|---|---|
Full-time Tuition | $38,678 | $26,302 | $21,016 | $16,346 |
Housing & Food | $17,232 | $17,232 | $17,232 | $17,232 |
Books | $1,300 | $1,300 | $1,300 | $1,300 |
Transportation | $1,610 | $1,610 | $1,610 | $1,610 |
Miscellaneous | $4,680 | $4,680 | $4,680 | $4,680 |
Ohio Total | $63,500 | $51,124 | $45,838 | $41,168 |
Metro* | n/a | $500 | n/a | $500 |
Metro Total | n/a | $51,624 | n/a | $41,668 |
Out-of-State* | $400 | $1,020 | $300 | $11,742 |
Add'l Transportation | $1,000 | $1,000 | n/a | $1,000 |
Out-of-State Total | $64,900 | $53,144 | $46,138 | $53,910 |
* Fee added to tuition for specific rate.
If you are enrolled in one of these programs, you will have the additional fee as part of your bill and cost of attendance.
College | Program | Full-time, 2 term amount |
---|---|---|
Allied Health Sciences | On-campus programs | $430 |
Distance Learning/Online programs | $150 | |
Business | Taxation programs (Corporate Taxation, Individual Taxation, and Taxation) | $2,000 |
CCM | All programs | $1,500 |
DAAP | Standard on-campus programs | $1,500 |
Special programs (MA, PhD, MArch, graduate certificates, and non-matriculated students) | $800 | |
Distance Learning/Online programs | $800 | |
Engineering & Applied Science | All programs | $1,008 |
Law | JD and LLM programs | $800 |
Medicine | Genetic Counseling program | $1,000 |
MD program (only charged in fall term) | $175 | |
MD program - Medical Education Resource Fee (one-time charge to first-year students only) | $105 | |
MD program - Point-of-Care Ultrasound Training Fee (only charged once) | $325 | |
MD program - Long-Term Disability Insurance (only charged in fall term) | $56 | |
Nursing | On-campus programs | $676 |
Distance Learning/Online programs (excluding Nursing Education Post-Baccalaureate Certificate) | $1,126 | |
NCLEX Review Learning program (MSN Accelerated Path program) | $270.50 | |
Nurse Anesthesia programs | $500 | |
Pharmacy | PharmD program | $500 |