Schedule
| Time | Session | Location |
|---|---|---|
| 10:00 a.m. | Registration Opens | TUC , 4th Floor Lobby |
| 12:00 p.m. - 1:20 | Lunch with Opening Keynote Speaker, Jeffrey Shaffer Sponsored by UberData Networks/Ruckus Networks |
TUC , Great Hall, 465 |
| 1:30 - 2:20 | Breakout Session #1 | TUC, 4th Floor |
| Digital Accessibility - New Standards - New Accountabilities | 400B | |
| Enterprise-Grade Virtualization Alternatives | 400C | |
| Swimming with Sharks: Navigating the Deep Waters of Data Conversion from Banner to Workday | 417 | |
| Transforming IT Customer Support through Effective Communication | 419 | |
| Herding Cats and Sending Chats: Program Management and Communications Strategies for a Successful IAM Implementation | 400A | |
| 2:30 - 3:20 | Breakout Session #2 | TUC, 4th Floor |
| Classroom Innovation By Simplification | 400C | |
| Demystifying the Canvas API | 419 | |
| Effective Antivirus Migration: Strategies for Security Operations and Incident Response | 417 | |
| From Strategy to Success: The Ultimate Project Management Framework | 400B | |
| 3:20 - 3:30 | Refreshment Break Sponsored by NetApp |
TUC, 4th Floor Lobby |
| 3:30 - 4:20 | Breakout Session #3 | TUC, 4th Floor |
| Effective Communications for Technical People | 419 | |
| From Chaos to Cohesion: Digital Transformation through Centralized IT Services and Shared Governance | 400B | |
| Optimizing your IT Spend with Platformization | 400C | |
| Zero Trust Strategies to Combat Today’s Cyber Threats | 417 | |
| 5:00 and 6:00 | Shuttle to Digital Futures Building Sponsored by Zscaler |
University Circle, Conference Hotels |
| 6:00 - 9:00 | Dinner and Evening Event Sponsored by Continuant |
UC Digital Futures Building |
| 7:00, 8:00 and 9:00 | Shuttle Back | University Circle, Conference Hotels |
| Time | Session | Location |
|---|---|---|
| 8:00 a.m. | Registration Opens | TUC, 4th Floor Lobby |
| 8:00 - 9:00 | Breakfast Buffet Sponsored by PIER Group |
Nippert, West Pavilion, North Lounge |
| 9:00 - 9:50 | Breakout Session #4 | TUC, 4th Floor |
| AI in Higher Ed: Are You Ready? | 417 | |
| Classroom Technology: Shaping the Future of Higher Education | 419 | |
| Disaster Recovery in Higher Education IT | 400C | |
| Machine Room War Stories | 400A | |
| 9:50 - 10:00 | Refreshment Break Sponsored by Fortinet |
TUC, 4th Floor Lobby |
| 9:00 - 11:00 | IUC CIO Meeting - Invite Only | TUC, 423 |
| 10:00 - 10:50 | Breakout Session #5 | TUC, 4th Floor |
| Deploying and Using Ansible AWX for Infrastructure Automation | 400C | |
| Depot Mode: The Art of Student Tech Repair Without a Campus Store | 419 | |
| From Reactive to Proactive: Transforming Accessibility Compliance in Higher Education | 400B | |
| Where We're Going, We Don't Need Roads…. Or, Actually, We Probably Do: Lessons Learned from Deploying an IGA | 417 | |
| Empowering the Future of Campus Connectivity: A Success Story from the University of Akron | 400A | |
| 10:00 - 2:00 p.m. | Vendor Showcase Exhibit SETUP | TUC, Great Hall, 465 |
| 11:00 - 11:50 | Breakout Session #6 | TUC, 4th Floor |
| Fortifying your Active Directory Environment: Sites, Services and Backups Done Right | 400A | |
| Integrating Sectigo Certificate Manager with ServiceNow for SSL/TLS Certificate Management | 417 | |
| Software lending for Students and Staff | 400C | |
| The University of Cincinnati's AI Literacy & Listening Tour | 400B | |
| Unleashing Potential: Salesforce and 13 Colleges Unite 16 Experts to Drive 47+ Online Programs | 419 | |
| 11:00 - 12:00 p.m. | CISO Meeting - Invite Only | TUC, 423 |
| 12:00 - 1:00 | Exhibitor Lunch | TUC, Great Hall, 465 |
| 12:00 - 1:20 | Lunch with Keynote Speaker, Chris Berry Sponsored by Cisco | Ahead |
Nippert, West Pavilion, North Lounge |
| 1:00 - 2:30 | Dessert Social (provided by Duebbie Queen's Ice Cream) Sponsored by Advizex |
Outdoors, Bearcat Commons |
| 2:00 - 4:30 | Vendor Showcase & Reception Sponsored by People Driven Technology / Sentinel One and Abnormal Security |
TUC, Great Hall, 465 |
| 5:30 | Shuttle to Newport Aquarium Sponsored by Oracle |
University Circle, Conference Hotels |
| 6:00 - 9:30 | Dinner and Evening Event Sponsored by Laketec |
Newport Aquarium |
| 7:30 and 9:30 | Shuttle back | University Circle, Conference Hotels |
| 9:30 - 11:00 | Explore the Levee (entertainment and bars) | Newport on the Levee |
| 11:00 | Shuttle back | University Circle, Conference Hotels |
| Time | Session | Location |
|---|---|---|
| 8:00 a.m. | Registration Opens | TUC, 4th Floor Lobby |
| 8:00 - 9:00 | Breakfast Sponsored by Tenable and Palo Alto Networks |
TUC, Great Hall, 465 |
| 9:00 - 9:50 | Breakout Session #7 | TUC, 4th Floor |
| Canvas Outcomes & Program Accreditation | 419 | |
| Easy Web Accessibility Checks for Everyone | 400B | |
| From ClickOps to GitOps | 400C | |
| Poor Man's (College’s) Proxmox Cluster | 417 | |
| 9:50 - 10:00 | Refreshment Break Sponsored by Wiz |
TUC, 4th Floor Lobby |
| 9:00 - 11:00 | OHECC Steering Committee Meeting- Invite Only | TUC, Room 423 |
| 10:00 - 10:50 | Breakout Session #8 | TUC, 4th Floor |
| Automated Tacking of Cables and Switches using TeamDynamix | 400C | |
| Optimizing Your Device Footprint with Data | 400B | |
| What’s in a <Strikethrough>Name<Strikethrough> Action Set? RapidIdentity at Miami University | 417 | |
| Nobody Reads Your Emails: Effectively Preparing Users for Technical Change | 400A | |
| 11:00 - 12:00 p.m. | Closing Remarks & Luncheon Sponsored by Armis | Illumio |
TUC, Great Hall, 465 |