Schedule
OHECC has gone mobile! Once available, be sure to download our conference Guidebook app to access the full schedule, presenter details, room locations, and presentation summaries—all in one convenient place.
| Time | Session | Location |
|---|---|---|
| 10:00 a.m. | Registration Opens | Lancelot Thompson Student Union |
| 12:00 - 1:20 p.m. | Lunch with Opening Keynote Speaker, "AI Directions" Ravi Pendse, PhD, VPIT and CIO, University of Michigan |
|
| 1:30 - 2:20 p.m. | Breakout Session #1 | Lancelot Thompson Student Union |
| Mega Panel: Ellucian - ERP CIO Panel | ||
| Pilot to Production: Lessons Learned from Sinclair College's AI Initiatives | ||
| AI Adoption: Laying Foundations for Transformation | ||
| MU’s Phishing Combat Story & The Evolution of Our SOC | ||
| AI Platform for Campus Reinvention | ||
| How Grackle Supports Miami University’s Accessibility Strategy | ||
| Oracle Public Safety Suite - Modernizing Public Safety IT | ||
| Practical Approaches to Remote Work Agreement Tracking | ||
| Ohio’s AI Advantage: Statewide Capabilities, Campuswide Impact | ||
| 2:30 - 3:20 p.m. | Breakout Session #2 | Lancelot Thompson Student Union |
| Mega Panel: Oracle - ERP CIO Panel | ||
| Extended Utility Power Outages and RTOs: Increasing Data Center Flexibility | ||
| AI Research High Performance Platform | ||
| Mapping Out Your AI Maturity Journey | ||
| How the University of Toledo Simplified Third-Party Patching and Compliance | ||
| Why a Hybrid Helpdesk Model Strengthens University IT Support | ||
| Agents + Power Platform in Higher Education. From Out of the Box to Low Code | ||
| Modernizing Identity: YSU'S Roadmap to Next-Generation IAM | ||
| 3:30 - 4:20 p.m. | Breakout Session #3 | Lancelot Thompson Student Union |
| Mega Panel: Workday - ERP CIO Panel | ||
| Ohio Banner User Group (OBUG) Resurrection | ||
| Strategies for Cloud and Data Center Connectivity: OARnet Case Studies | ||
| Oracle Data Platform – Unified, Governed Data and Analytics for Higher Ed | ||
| Stronger Security, Fewer Frictions: The New Era of Multifactor Authentication | ||
| Accessible From The Start | ||
| Microsoft AI Platform Training Session | ||
| Innovating the Student Experience: AI and the Future of Ellucian Student | ||
| 4:30 - 6:00 p.m. | Showcase and Cocktail Hour | John F. Savage Arena |
| 5:30 - 7:00 p.m. | Dinner |
John F. Savage Arena |
| 7:00 - 10:30 p.m. | After Hours Social Event | Inside the Five Brewing, The Fieldhouse |
| Time | Session | Location |
|---|---|---|
| 8:00 a.m. | Registration Opens | Lancelot Thompson Student Union |
| 8:00 - 9:00 a.m. | Breakfast Buffet |
Lancelot Thompson Student Union |
| 9:00 - 9:50 a.m. | Breakout Session #4 | Lancelot Thompson Student Union |
| Mega Panel: AI Curriculum Support and IT Skill Development |
||
| Supporting AI in the Classroom at Ohio Supercomputer Center | ||
| AI-Accelerated ERP Readiness in Higher Ed | ||
| Voice of Reason: Intentional AI Narration in Higher Education | ||
| Transforming Information Security Education with Real‑World Operational Projects | ||
| What's New in Higher Education ERP | ||
| Oracle Database@Azure, AWS, and Google Cloud | ||
| Smarter Housing Decisions in the Era of Ubiquitous AI | ||
| Panel: Runaway Agent – How to Manage the Risk Around Agentic AI and Practical Steps to Consider | ||
| 10:00 - 10:50 a.m. | Breakout Session #5 | Lancelot Thompson Student Union |
| Mega Panel: AI Infrastructure | ||
| Managed Print Services at UToledo | ||
| The Board’s Eye View: Leading Modernization That Moves the Mission | ||
| From Legacy ERP to Innovation Platform | ||
| The SIEM Shift: From Indexers to Data Wells, Re Engineering SIEM for Cost and Scale | ||
| Agency Over Adoption: The Real Goal of AI in HigherEd | ||
| Challenges of Implementing a New Research Management System | ||
| AI & Dell APEX for Higher Education | ||
| Getting Your Tech Ready For AI | ||
| 10:00 a.m. - 12:00 p.m. | IUC-CIO Meeting - Invite Only | |
| 10:00 a.m. - 2:00 p.m. | Vendor Showcase Exhibit Setup | |
| 11:00 - 11:50 a.m. | Breakout Session #6 | Lancelot Thompson Student Union |
| Wi-Fi as Campus Infrastructure – Leading the Wi-Fi 7 Transition: Lessons from Universities Modernizing Their Campus Networks | ||
| Modernizing with Purpose: Why SaaS, Why Now? A Leadership Panel on Transformation | ||
| AI Begins at the Model: Why OCI’s LLM Advantage Matters | ||
| From Idea to Impact: Building an AI Skunkworks in Higher Education | ||
| D2L/UA LMS and AI | ||
| Implementation and Challenges with Apple's PSSO Framework | ||
| Our Journey to Power BI | ||
| Oracle Cloud Application - Moving Towards Agentic Apps | ||
| How AI Will Transform Higher Education IT and the Student Experience | ||
| 12:00 - 1:20 p.m. | Lunch with Keynote Speaker, Tech Exec AI View Microsoft, Dell, GE HC, Oracle, JobsOhio, Gartner |
Lancelot Thompson Student Union |
| 1:30 - 2:20 p.m. | Breakout Session #7 | Lancelot Thompson Student Union |
| Mega Panel: Staff AI Skills and Future Jobs | ||
| A modern solution to stop advanced attacks with Behavioral AI | ||
| Out with the Old, In with Element451 - A CRM migration from SalesForce to Element451 | ||
| How Not to Hire Electric Sheep: Using AI Against Itself in a Changing Hiring Landscape | ||
| Deploying iOS Devices with Jamf MDM | ||
| The April Title II Deadline & Beyond: Practical Strategies for Institutional Accessibility | ||
| Gaining visibility, security, and ROI for Higher Ed IT | ||
| (Workday) Extend-ing What's Possible: The Good, The Bad, and the Developing | ||
| 2:30 - 4:30 p.m. | Vendor Showcase & Reception |
|
| 6:00 - 9:00 p.m. | Dinner and Evening Event | Imagination Station - Science Museum |
| Time | Session | Location |
|---|---|---|
| 8:00 a.m. | Registration Opens | Lancelot Thompson Student Union |
| 8:00 - 9:00 a.m. | Breakfast |
Lancelot Thompson Student Union |
| 9:00 - 9:50 a.m. | Breakout Session #8 | Lancelot Thompson Student Union |
| Panel: CISO Panel | ||
| Becoming a CIO - Today and in the Future | ||
| Identity Verification in Slate | ||
| Microsoft M365 Copilot: A Structured Approach to Evaluation and Implementation | ||
| From AI Chaos to AI Ecosystem | ||
| Always On: The Metrics Behind Service Availability | ||
| Managing Accessible Procurement with TeamDynamix | ||
| 10:00 - 10:50 a.m. | Breakout Session #9 | Lancelot Thompson Student Union |
| Design Electronic Forms With Workflow Using Dynamic Forms | ||
| Gartner Cost MGMT CIO Roundtable | ||
| Automating Let’s Encrypt HTTPS certificates using your existing infrastructure | ||
| End-to-End Database & ERP Support for Higher Education | ||
| From Link Farms to Action Hubs: Reinventing the Campus Portal | ||
| EVPN/VxLAN Implementation and Operations Roundtable | ||
| Building a Modern Observability Practice for Higher Education Campuses with ThousandEyes: Ensuring Resilient Digital Experiences in the AI Era | ||
| Project Flair – Bringing AI Resources to Ohio | ||
| 11:00 - 11:50 a.m. | Breakout Session #10 | Lancelot Thompson Student Union |
| Harnessing Digital Twinning with Oracle Cloud Infrastructure | ||
| AI Strategy Roundtable IT Leaders | ||
| AI-Native Threats: A Security Primer for Deploying Generative AI Solutions | ||
| Modernizing Campus Communications: Migrating from CUCM & UCCX to Webex Calling in Higher Education | ||
| Reskilling IT Teams for an AI-Enabled Campus | ||
| AI is Here. Are students still learning? | ||
| Streamlined application deployment with Apps on Demand and Virtual Desktops | ||
| Expanding What’s Possible: Why Leading Organizations Are Choosing OCI | ||
| Linux Automation Using Ansible Roles + RedHat Satellite | ||
| 12:00 - 12:30 p.m. | Closing Remarks and Luncheon | Lancelot Thompson Student Union |
| 12:30 p.m. | Private Meetings | Lancelot Thompson Student Union |