Intramural Sports Calendar
Welcome to the UC Intramural Sports Calendar! This one-stop destination hosts our entire 2023-2024 Intramural offerings. Whether you are interested in our popular returning sports or wanting to try something new and exciting, the information is here for you!
Fall I
League | Early Bird Registration Team Fee |
Early Bird Registration | Registration Team Fee |
Registration Dates |
Play Begins | |
---|---|---|---|---|---|---|
Flag Football - 7v7 | $172 | August 6 - August 18 | $182 | August 19 - August 24 | August 27 | |
Picklewall - Doubles | $40 | August 6 - August 18 | $45 | August 19 - August 24 | August 31 | |
Softball | $120 | August 6 - August 18 | $130 | August 19 - August 24 | August 27 | |
Tennis - Doubles | $10 | August 6 - August 18 | $10 | August 19 - August 24 | August 29 | |
Sand Volleyball - 4v4 | $120 | August 6 - August 18 | $130 | August 19 - Augusut 24 | August 27 | |
Volleyball - 4v4 | $120 | August 6 - August 18 | $130 | August 19 - August 24 | August 28 | |
Tournaments | ||||||
Homerun Derby | $10 | August 6 - August 18 | $15 | August 19 - September 14 | September 29 |
Fall II
League | Early Bird Registration Team Fee |
Early Bird Registration | Registration Team Fee |
Registration Dates |
Play Begins | |
---|---|---|---|---|---|---|
Basketball - 3v3 | $120 | September 25 - October 7 | $130 | October 7 - October 12 | October 18 | |
Futsal | $120 | September 25 - October 7 | $130 | October 7 - October 12 | October 15 | |
Kickball | $120 | September 25 - October 7 | $130 | October 7 - October 12 | October 18 | |
Ultimate Frisbee | $120 | September 25 - October 7 | $130 | October 7 - October 12 | October 15 | |
Soccer - 7v7 | $172 | September 25 - October 7 | $182 | October 7 - October 12 | October 15 | |
Tournaments | ||||||
Canoe Battleship | $20 | September 25 - October 7 | $20 | October 7 - October 12 | October 20 |
Spring I
League | Early Bird Registration Team Fee |
Early Bird Registration | Registration Team Fee |
Registration Dates |
Play Begins |
---|---|---|---|---|---|
Basketball - 5v5 | $120 | November 27 - January 3 | $130 | January 3 - January 10 | January 16 |
Wallyball | $40 | November 27 - January 3 | $45 | January 3 - January 10 | January 17 |
Tournaments | |||||
3pt Contest | $10 | November 27 - February 2 | $10 | February 3 - February 14 | February 16 |
Ping Pong - Singles | $10 | November 27 - February 9 | $10 | February 9 - February 26 | February 28 |
Crosstown Championship Series | FREE | Invite Only | FREE | Invite Only | TBA @ Xavier University |
Spring II
League | Early Bird Registration Team Fee |
Early Bird Registration | Registration Team Fee |
Registration Dates |
Play Begins |
---|---|---|---|---|---|
Flag Football - 8v8 | $172 | January 29 - February 8 | $182 | February 8 - February 29 | March 3 |
Indoor Volleyball - 6v6 | $120 | January 29 - February 8 | $130 | February 8 - February 29 | March 3 |
Pickleball - Doubles | $40 | January 29 - February 8 | $45 | February 8 - February 29 | March 4 |
Soccer - 11v11 | $240 | January 29 - February 8 | $260 | February 8 - February 29 | March 3 |
Tournaments | |||||
Cornhole | $20 | January 29 - April 3 | $20 | April 3 - April 10 | April 12 |
Summer I
League | Early Bird Registration Team Fee |
Early Bird Registration | Registration Team Fee |
Registration Dates |
Play Begins |
---|---|---|---|---|---|
Badminton - Singles | FREE | N/A | FREE | May 8 - May 25 | May 31 |
Sand Volleyball - 4v4 | FREE | N/A | FREE | May 8 - May 25 | Jun. 1 |
Soccer - 5v5 | FREE | N/A | FREE | May 8 - May 25 | May 30 |
Cricket - 6v6 | FREE | N/A | FREE | May 8 - May 25 | May 31 |
Tournaments | |||||
Ping Pong - Singles | FREE | N/A | FREE | May 22 - Jun. 1 | Jun. 6 |
Summer II
League | Early Bird Registration Team Fee |
Early Bird Registration | Registration Team Fee |
Registration Dates |
Play Begins |
---|---|---|---|---|---|
Cricket - 6v6 | FREE | N/A | FREE | Jun. 12 - Jun. 29 | Jul. 6 |
Pickleball - Doubles | FREE | N/A | FREE | Jun. 12 - Jun. 29 | Jul. 5 |
Tournaments | |||||
Spikeball - 2v2 | FREE | N/A | FREE | Jun. 19 - Jul. 6 | Jul. 10 |