Intramural Sports Calendar
| League | Team Registration Fee | Registration Dates | Days Available | Play Begins |
|---|---|---|---|---|
| Intro to Pickleball | FREE | May 4 - May 12 | Wednesday | May 13 + May 20 |
| Soccer 5v5 | $90 | May 4 - May 27 | Monday, Tuesday, Wednesday, Thursday | June 1 |
| Sand Volleyball | $65 | May 4 - May 27 | Monday, Tuesday | June 1 |
| Pickleball | $25 | May 4 - May 27 | Wednesday | June 3 |
| Basketball 3v3 | $25 | May 4 - May 27 | Thursday | June 4 |
| Pickleball Tournament | $5 | May 11 - June 10 | Thursday, June 11 | June 11 |
| Table Tennis Tournament | $5 | June 1 - June 24 | Thursday, June 25 | June 25 |
| League | Team Registration Fee | Registration Dates | Days Available | Play Begins |
|---|---|---|---|---|
| Soccer 5v5 | $90 | June 8 - July 1 | Monday, Tuesday, Wednesday, Thursday | July 6 |
| Sand Volleyball | $65 | June 8 - July 1 | Monday, Tuesday | July 6 |
| Pickleball | $25 | June 8 - July 1 | Wednesday | July 8 |
| Basketball 3v3 | $25 | June 8 - July 1 | Thursday | July 9 |
| Badminton Tournament | $5 | July 8 - July 22 | Thursday | July 23 |
| League / Event | Team Registration Fee | Registration Dates | Days Available | Play Begins |
|---|---|---|---|---|
| Cornhole Tournament | FREE | Aug. 17 - Aug. 25 | Wednesday, Aug. 26 | Aug. 26 |
| Sand Volleyball Tournament (Open) | $25 | Aug. 17 - Aug. 27 | Saturday, Aug. 29 | Aug. 29 |
| Sand Volleyball Tournament (MG) | $25 | Aug. 17 - Aug. 27 | Sunday, Aug. 30 | Aug. 30 |
| Flag Football 7v7 | $180 | Aug. 17 - Sept. 2 | Sunday, Monday, Tuesday, Wednesday, Thursday | Sept. 8 |
| Volleyball Indoor 4v4 | $130 | Aug. 17 - Sept. 2 | Sunday, Monday, Tuesday, Wednesday, Thursday | Sept. 8 |
| Basketball 3v3 | $45 | Aug. 17 - Sept. 2 | Monday, Tuesday, Wednesday, Thursday | Sept. 8 |
| Pickleball Doubles | $45 | Aug. 17 - Sept. 2 | Monday, Tuesday, Wednesday, Thursday | Sept. 8 |
| Tennis Singles | $10 | Aug. 17 - Sept. 2 | Tuesday, Wednesday | Sept. 8 |
| Softball | $130 | Aug. 17 - Sept. 2 | Sunday, Monday | Sept. 13 |
| Pool Basketball 3v3 Tournament | $10 | Aug. 24 - Sept. 15 | Thursday, September 17 | Sept. 17 |
| League | Team Registration Fee | Registration Dates | Days Available | Play Begins |
|---|---|---|---|---|
| Canoe Battleship | $20 | Sept. 28 - Oct. 14 | Thursday, Oct. 15 | Oct. 15 |
| Soccer 7v7 | $180 | Sept. 28 - Oct. 14 | Sunday, Monday, Tuesday, Wednesday, Thursday | Oct. 18 |
| Basketball 5v5 | $150 | Sept. 28 - Oct. 14 | Sunday, Monday, Tuesday, Wednesday, Thursday | Oct. 18 |
| Kickball | $130 | Sept. 28 - Oct. 14 | Sunday | Oct. 18 |
| Ultimate Frisbee | $130 | Sept. 28 - Oct. 14 | Monday | Oct. 19 |
| Pickleball Doubles | $45 | Sept. 28 - Oct. 14 | Monday, Tuesday, Wednesday, Thursday | Oct. 20 |
| Table Tennis Tournament | $10 | Oct. 19 - Nov. 4 | Thursday, Nov. 5 |
Nov. 5 |