Lap Lane Schedule
Please note availability is subject to change without notice.
| Day | Time | Lanes Available | Notes |
|---|---|---|---|
| Monday Aug. 31 | 6:00 a.m. - 7:00 a.m. | 10 short course lanes | |
| 7:00 a.m. - 8:30 a.m. | 4 short course lanes | ||
| 8:30 a.m. - 3:00 p.m. | 10 short course lanes | ||
| 3:00 p.m. - 4:30 p.m. | 4 short course lanes | ||
| 4:30 p.m. - 10:00 p.m. | 10 short course lanes | ||
| Tuesday Sept. 1 | 6:00 a.m. - 12:30 p.m. | 10 short course lanes | |
| 12:30 p.m. - 2:30 p.m. | 4 short course lanes | ||
| 2:30 p.m. - 10:00 p.m. | 10 short course lanes | ||
| Wednesday Sept. 2 | 6:00 a.m. - 7:00 a.m. | 10 short course lanes | |
| 7:00 a.m. - 8:30 a.m. | 4 short course lanes | ||
| 8:30 a.m. - 12:00 p.m. | Closed for cleaning | ||
| 12:00 p.m. - 10:00 p.m. | 10 short course lanes | ||
| Thursday Sept. 3 | 6:00 a.m. - 12:30 p.m. | 10 short course lanes | |
| 12:30 p.m. - 2:30 p.m. | 4 short course lanes | ||
| 2:30 p.m. - 10:00 p.m. | 10 short course lanes | ||
| Friday Sept. 4 | 6:00 a.m. - 7:00 a.m. | 10 short course lanes | |
| 7:00 a.m. - 8:30 a.m. | 4 short course lanes | ||
| 8:30 a.m.- 8:30 p.m | 10 short course lanes | ||
| Saturday Sept. 5 | 8:00 a.m. - 8:30 p.m. | 10 short course lanes | |
| Sunday Sept. 6 | 10 a.m. - 2 p.m. | 10 short course lanes | |
| 2 p.m. - 5:30 p.m. | 5 short course lanes | ||
| 5:30 p.m. - 8:30 p.m | 10 short course lanes | ||
| Monday Sept. 7 | 10 a.m- 1:30 p.m. | 10 short course lanes | Holiday Hours |
Pool & Hot Tub Cleaning Times
| Day | Hours |
Availability |
|---|---|---|
Monday |
8:00 a.m. - noon |
Leisure Pool & Hot Tub Closed for Cleaning |
Wednesday |
8:30 a.m. - noon |
Lap Pool Closed for Cleaning |
Thursday |
1:00 p.m. - 4:00 p.m. | Hot Tub Closed for Cleaning |