College-Level Examination Program (CLEP)
The College–Level Examination Program (CLEP) gives students the opportunity to earn credit for prior knowledge by earning qualifying scores on CLEP examinations.
Exam Offerings
Please visit Testing Services for CLEP exam offerings.
Applying CLEP Credits to Degree Program
Please consult your assigned academic advisor before taking a CLEP exam to determine how CLEP credits may apply to your degree program.
Taking CLEP Exams Under DANTES
If you are a veteran or other military personnel, the College Board has directions for you to register under DANTES.
UC Course Equivalencies
Review the current CLEP Key below to determine UC course equivalencies and required scores. Scores that do not meet minimum requirements will not be considered for credit.
Current CLEP Key (May 1, 2022–Present)
| CLEP Examination | Required Score | Equivalent UC Course/Courses (Credits Granted per Course) |
Total Credits Granted |
|---|---|---|---|
| American Government | 63 | POL 1010 (3) | 3 |
| American Government | 56–62 | POL 1000 BLOCK (3) | 3 |
| American Literature | 53 | ENGL 2000 BLOCK (3) | 3 |
| Analyzing and Interpreting Literature | 59 | ENGL 2000 BLOCK (3) | 3 |
| Biology | 65 | BIOL 1081 (3) | 3 |
| Biology | 50–64 | BIOL 1021 (3) | 3 |
| Calculus | 64 | MATH 1061 (4) | 4 |
| Chemistry | 65 | CHEM 1040 (4) | 4 |
| Chemistry | 50–64 | CHEM 1020 (3) | 3 |
| College Algebra | 63 | MATH 1021 (3) | 3 |
| College Mathematics | 57 | MATH 1008 (3) | 3 |
| College Composition | 50 | Ready to enroll in ENGL 1001 | 0 |
| College Composition Modular | 50 | Ready to enroll in ENGL 1001 | 0 |
| English Literature | 62 | ENGL 1000 BLOCK (3) | 3 |
| Financial Accounting | 65 | ACCT 2081 (3) | 3 |
| French Language | 65 | FREN 1011 (3), FREN 1012 (3), FREN 1013 (3), FREN 1014 (3) | 12 |
| French Language | 55–64 | FREN 1011 (3), FREN 1012 (3) | 6 |
| German Language | 67 | GRMN 1011 (3), GRMN 1012 (3), GRMN 1013 (3) | 9 |
| German Language | 59–66 | GRMN 1011 (3), GRMN 1012 (3) | 6 |
| Human Growth and Development | 58 | PSYC 2040 (3) | 3 |
| Humanities | 55 | HUMT 1000 BLOCK (3) | 3 |
| Information Systems | 50 | IS 2000 BLOCK (3) | 3 |
| Introduction to Educational Psychology | 62 | PSYC 2000 BLOCK (3) | 3 |
| Introductory Business Law | 60 | BLAW 2080 (3) | 3 |
| Introductory Psychology | 59 | PSYC 1001 (3) | 3 |
| Introductory Sociology | 56 | SOC 1001 (3) | 3 |
| Pre-Calculus | 61 | MATH 1026 (5) | 5 |
| Principles of Macroeconomics | 56 |
ECON 1002 (3) |
3 |
| Principles of Management | 50 | MGMT 2070 (3) | 3 |
| Principles of Marketing | 65 | MKTG 2080 (3) | 3 |
| Principles of Microeconomics | 57 | ECON 1001 (3) | 3 |
| Social Sciences and History | 62 | SOSC 1000 BLOCK (3) | 3 |
| Spanish Language | 68 | SPAN 1011 (3), SPAN 1012 (3), SPAN 1013 (3), SPAN 1014 (3) | 12 |
| Spanish Language | 63–67 | SPAN 1011 (3), SPAN 1012 (3), SPAN 1013 (3) | 9 |
| Spanish Language | 56–62 | SPAN 1011 (3), SPAN 1012 (3) | 6 |
| U.S. History I | 56 | HIST 1001 (3) | 3 |
| U.S. History II | 57 | HIST 1002 (3) | 3 |
| Western Civilization I | 55 | HIST 1005 (3) | 3 |
| Western Civilization II | 54 | HIST 1006 (3) | 3 |
Past CLEP Keys
If you experience an eAccessibility barrier, you may Report an eAccessibility Concern.